Whole History Rating (WHR) of All Gomoku Players - Gomoku Rating

Whole History Rating (WHR) of All Gomoku Players

Last update: 2026-06-17, Players: 1249, Games: 17600

Note: This rating is calculated based on the WHR algorithm by Rémi Coulom, a similar approach as the Go Ratings. The core algorithm is based on the open-source code on Github.

History ratings:     Country/Region:     Active/All players:

Rank Player Rating ± Gy1 Gy2 Gy5 Country/Region BY
1 HUN Demján Attila 2853 238 0 0 0 Hungary 1989
2 HUN László Zoltán 2711 126 0 0 42 Hungary 1997
3 CZE Nykl Ondřej 2694 231 0 0 0 Czechia 1988
4 CZE Háša Miroslav 2692 97 7 22 87 Czechia 1994
5 UKR Bulatovsky Oleg 2689 132 7 14 21 Ukraine 1991
6 POL Fitzermann Adrian 2683 87 19 27 38 Poland
7 HUN Dupszki Rudolf 2658 182 0 0 0 Hungary
8 RRA Osipov Denis 2651 185 0 0 0 Russian Renju Association
9 CZE Muzika Martin 2642 95 11 19 44 Czechia
10 EST Hõbemägi Martin 2639 124 0 8 15 Estonia 1997
11 CHN Yang Tingyu 2633 205 0 7 7 China
12 RRA Rizvanov Edward 2625 122 7 7 7 Russian Renju Association 1994
13 POL Tamioła Artur 2604 233 0 0 0 Poland
14 TPE Chen Ko-Han 2601 234 0 0 0 Chinese Taipei 1981
15 MAC Wai Chan Keong 2600 173 8 8 8 Macao, China 1986
16 CZE Laube Pavel 2596 88 11 25 86 Czechia 1987
17 CZE Nipoti Vladimir 2593 214 0 0 0 Czechia
18 RRA Tarannikov Yuriy 2585 180 0 0 0 Russian Renju Association 1967
19 HUN Tóth Gergő 2574 81 19 26 75 Hungary 1987
20 CZE Šálek Jiří 2571 294 0 0 0 Czechia
21 RRA Muratov Ilya 2558 113 7 7 7 Russian Renju Association
22 POL Brachaczek Bogdan 2531 85 16 31 40 Poland
23 RRA Kondratiev Valeriy 2528 186 0 0 0 Russian Renju Association
24 POL Zajk Michał 2524 80 27 35 46 Poland
25 POL Wojtasiński Marcin 2519 226 0 0 0 Poland
26 CZE Horvath Adam 2513 129 8 8 8 Czechia
27 CZE Horák Jakub 2511 67 55 78 173 Czechia 2003
28 POL Żukowski Michał 2510 84 27 27 27 Poland
29 CZE Tesařík Štěpán 2504 88 17 32 100 Czechia
30 SVK Eged Igor 2501 65 42 72 164 Slovakia
31 CZE Žižka Petr 2498 61 74 105 205 Czechia
32 RRA Taiblin Yuriy 2498 110 7 7 7 Russian Renju Association
33 CZE Fňukal František 2494 81 27 27 43 Czechia
34 RRA Sushkov Vladimir 2492 235 0 0 0 Russian Renju Association 1978
35 CZE Souček Lukáš 2489 61 65 95 217 Czechia
36 EST Topkin Georg-Romet 2488 79 27 43 50 Estonia 2000
37 TPE Chang Yi-Feng 2487 98 19 19 19 Chinese Taipei
38 CHN Zhan Zipeng 2477 141 7 14 14 China 2003
39 CHN Qiu Yujin 2476 230 0 0 0 China 2005
40 RRA Litvinenko Andrey 2461 200 0 0 0 Russian Renju Association
41 CHN Liu Yang 2458 128 8 15 15 China
42 POL Lange Jarosław 2454 206 0 0 0 Poland
43 EST Soosõrv Ants 2454 203 0 0 0 Estonia 1969
44 RRA Epifanov Dmitry 2450 202 0 0 0 Russian Renju Association 1979
45 HUN Ménesi Kristóf 2445 126 0 0 27 Hungary
46 RRA Metreveli Irina 2445 207 0 0 0 Russian Renju Association 1961
47 RRA Lebedev Alexey 2441 113 7 7 7 Russian Renju Association
48 RRA Kartashev Daniil 2439 281 0 0 0 Russian Renju Association
49 TPE Lu Wei-Yuan 2438 231 0 0 0 Chinese Taipei 1985
50 CHN Liu Wenbo 2433 178 0 7 7 China 2013
51 CZE Strádal Jan 2426 247 0 0 0 Czechia
52 RRA Kachaev Denis 2424 114 7 7 7 Russian Renju Association 1985
53 POL Nowak Paweł 2422 133 0 0 19 Poland 1986
54 EST Lents Johann 2418 114 8 16 16 Estonia 1986
55 POL Gorzecki Marek 2409 180 0 0 0 Poland
56 RRA Elizarov Pavel 2409 232 0 0 0 Russian Renju Association
57 CZE Kostlivý Radim 2408 116 0 0 60 Czechia
58 POL Harmasz Adam 2408 237 0 0 0 Poland
59 RRA Lavrik-Karmazin Maksim 2407 180 0 0 0 Russian Renju Association 2001
60 CHN Cai Junhao 2404 177 0 7 7 China
61 POL Gaweł Krzysztof 2402 248 0 0 0 Poland
62 RRA Katsev Ilya 2402 98 12 20 44 Russian Renju Association 1978
63 POL Kozimor Michał 2397 241 0 0 0 Poland
64 CZE Kopecký Jan 2395 223 0 0 0 Czechia
65 POL Nowakowski Maciej 2395 104 8 8 32 Poland
66 RRA Lomakin Mikhail 2394 179 0 0 0 Russian Renju Association
67 RRA Karasyov Maxim 2393 116 7 7 7 Russian Renju Association 1982
68 RRA Ezupov Alexandr 2393 199 0 0 0 Russian Renju Association
69 POL Majczyk Marcin 2390 242 0 0 0 Poland
70 POL Majksner Łukasz 2383 97 7 22 44 Poland
71 CZE Rybka Aleš 2382 236 0 0 0 Czechia 1981
72 CHN Qiu Wuxiang 2382 134 7 14 14 China
73 POL Zakonnik Andrzej 2381 288 0 0 0 Poland
74 RRA Kozhin Mikhail 2376 112 7 7 7 Russian Renju Association 1966
75 CHN Dai Ruzhou 2376 154 7 7 7 China
76 POL Bieniek Piotr 2375 189 0 0 0 Poland
77 LAT Riherts Matiss 2373 178 0 0 0 Latvia
78 RRA Pogosov Yura 2372 208 0 0 0 Russian Renju Association
79 RRA Mikhailov Alexey 2370 221 0 0 0 Russian Renju Association
80 POL Bohdankiewicz Marcin 2368 256 0 0 0 Poland
81 RRA Makarov Pavel 2367 131 6 6 6 Russian Renju Association 1965
82 POL Pawela Kamil 2366 199 0 0 0 Poland
83 CZE Němec Tomáš 2364 187 0 0 0 Czechia
84 RRA Berezin Roman 2364 240 0 0 0 Russian Renju Association 1988
85 RRA Nikonov Konstantin 2361 118 7 7 7 Russian Renju Association 1961
86 RRA Potapov Alexey 2355 260 0 0 0 Russian Renju Association
87 POL Tarasiński Paweł 2354 194 0 0 0 Poland
88 CZE Holub Matěj 2352 73 39 77 175 Czechia 2002
89 RRA Danilin Ivan 2351 243 0 0 0 Russian Renju Association 2003
90 HUN Hegedűs Attila 2350 201 0 0 0 Hungary
91 CHN Zhu Zirui 2346 169 0 7 7 China
92 UKR Ostrovskyi Bohdan 2346 83 21 34 41 Ukraine
93 POL Andrzejewski Wawrzyniec 2344 213 0 0 0 Poland
94 HUN Gyenes Gábor 2337 187 0 0 0 Hungary
95 HUN Lőcsei András 2333 282 0 0 0 Hungary
96 RRA Sumarokov Evgeny 2327 283 0 0 0 Russian Renju Association 1992
97 EST Mesila Villem 2321 201 0 0 0 Estonia 1992
98 CHN Wang Zhonghao 2320 139 0 14 14 China 2005
99 CZE Bielák Jan 2319 256 0 0 0 Czechia
100 RRA Sviridov Andrey 2317 235 0 0 0 Russian Renju Association
101 CZE Radimský Michal 2315 284 0 0 0 Czechia
102 POL Militowski Dawid 2313 295 0 0 0 Poland
103 RRA Balabhai Viktor 2313 113 7 7 7 Russian Renju Association 1965
104 RRA Fedotov Denis 2312 190 0 0 0 Russian Renju Association 2001
105 CHN Wang Ziqian 2312 161 0 7 7 China
106 POL Porczak Marcin 2310 264 0 0 0 Poland
107 POL Miśkiewicz Mateusz 2310 270 0 0 0 Poland
108 RRA Kraubner Yuriy 2309 200 0 0 0 Russian Renju Association
109 JPN Ono Takayuki 2309 302 0 0 0 Japan
110 JPN Fukui Nobuhiro 2308 102 24 24 24 Japan
111 CZE Kolouchová Monika 2307 186 0 0 0 Czechia 1980
112 POL Niedbalec Marcin 2305 272 0 0 0 Poland
113 CHN Zha Quanning 2304 127 7 14 14 China 1987
114 CZE Kusák Martin 2303 308 0 0 0 Czechia
115 POL Małowiejski Piotr 2301 75 31 53 131 Poland
116 EST Ilu Timo 2299 224 0 0 0 Estonia 1988
117 RRA Filinov Vladimir 2299 232 0 0 0 Russian Renju Association 1964
118 JPN Kudomi Takahiro 2297 255 0 0 0 Japan
119 RRA Artemyev Sergey 2296 144 7 7 7 Russian Renju Association 1980
120 HUN Sonkoly Zoltán 2294 115 0 8 31 Hungary
121 RRA Eremin Oleg 2293 126 6 6 6 Russian Renju Association
122 SWE Sandstrom Richard 2292 161 0 0 6 Sweden 1982
123 SWE Jonsson Peter 2291 136 0 0 21 Sweden 1957
124 RRA Smirnov Anatolie 2289 188 0 0 0 Russian Renju Association
125 CZE Čapák Milan 2288 228 0 0 0 Czechia
126 HUN Horváth Márk 2287 177 0 0 0 Hungary
127 CHN Shen Zhuosheng 2285 122 7 14 14 China
128 UKR Skrypnyk Dmytro 2282 86 14 28 35 Ukraine
129 CHN Wang Yufei 2280 162 0 7 7 China
130 CZE Fojtík Jakub 2279 75 31 53 95 Czechia 2002
131 RRA Pushkaryov Dmitry 2278 200 0 0 0 Russian Renju Association
132 EST Purk Tauri 2277 111 8 16 16 Estonia
133 CZE Taus David 2277 299 0 0 0 Czechia
134 HUN Papp Péter 2276 294 0 0 0 Hungary
135 CZE Landa Pavel 2273 312 0 0 0 Czechia
136 EST Purk Andry 2273 294 0 0 0 Estonia 1987
137 CHN Zhang Xiuqi 2272 217 0 0 0 China
138 UKR Ulan Oleksandr 2260 77 21 35 42 Ukraine
139 CZE Holba Josef 2259 92 15 22 51 Czechia
140 CHN Wang Jiayu 2259 162 0 7 7 China
141 CZE Ševčíková Lucie 2255 303 0 0 0 Czechia
142 RRA Poltaratsky Nikolay 2255 206 0 0 0 Russian Renju Association
143 POL Depta Paweł 2254 288 0 0 0 Poland
144 CZE Janura Petr 2252 276 0 0 0 Czechia
145 CZE Podolský Petr 2252 65 55 85 120 Czechia 2005
146 HUN Szentpéteri Attila 2249 264 0 0 0 Hungary
147 EST Pajuste Renee 2248 135 8 8 8 Estonia 1979
148 EST Rahumägi Brenet 2247 190 0 0 0 Estonia
149 RRA Yanov Artem 2246 174 0 0 0 Russian Renju Association
150 POL Łukasik Szczepan 2245 185 0 0 0 Poland
151 CZE Zavadil Jan 2243 296 0 0 0 Czechia
152 JPN Ishitani Shin-ichi 2241 255 0 0 0 Japan
153 SWE Lind Björn 2241 152 0 0 14 Sweden
154 CHN Chong Zhixuan 2241 160 0 7 7 China 2013
155 SWE Jellve Emma 2241 225 0 0 0 Sweden
156 HUN Bekő Virág 2239 112 8 8 31 Hungary
157 POL Koziarek Tomasz 2238 277 0 0 0 Poland
158 ARM Poghosyan Vahe 2238 116 15 15 15 Armenia
159 CZE Fialová Pavlína 2237 151 0 0 14 Czechia
160 HUN Molnár Dániel 2236 267 0 0 0 Hungary
161 RRA Merkulov Artyom 2233 279 0 0 0 Russian Renju Association 1994
162 SVK Magyar Peter 2232 139 0 0 22 Slovakia
163 SWE Lindberg Kristian 2229 272 0 0 0 Sweden
164 RRA Gorbachev Dmitriy 2228 176 0 0 0 Russian Renju Association
165 EST Kolk Kuno 2224 97 15 23 23 Estonia
166 RRA Serdyukov Egor 2224 295 0 0 0 Russian Renju Association 1987
167 POL Olborski Miłosz 2223 288 0 0 0 Poland
168 CHN Zhu Tianyi 2222 161 0 0 7 China 1994
169 CZE Plecháč Luďek 2218 300 0 0 0 Czechia
170 SWE Eriksson Marcus 2216 283 0 0 0 Sweden
171 RRA Kurilova Svetlana 2215 278 0 0 0 Russian Renju Association
172 CHN Wang Xinyu 2215 156 0 7 7 China
173 RRA Sinitsyn Vladimir 2214 189 0 0 0 Russian Renju Association
174 CZE Táborský Roman 2214 315 0 0 0 Czechia
175 MAC Sun In 2212 115 16 16 16 Macao, China
176 HUN Lucey Ciarán 2212 138 0 0 23 Hungary 2006
177 CHN Fang Quan 2209 148 7 7 7 China 1980
178 POL Szefler Rafał 2207 259 0 0 0 Poland
179 CHN Yang Bin 2205 128 7 7 14 China 1978
180 CHN Xiao Yikang 2204 161 0 7 7 China
181 POL Kościelniak Paweł 2203 287 0 0 0 Poland
182 UKR Verholiak Yuri 2199 82 14 28 35 Ukraine
183 HUN Kampós Csaba 2195 202 0 0 0 Hungary
184 TPE Chien Yung-Hsuan 2195 213 0 0 5 Chinese Taipei 1984
185 CHN Kang Zheming 2194 209 0 0 0 China
186 RRA Petrenko Dariya 2193 224 0 0 0 Russian Renju Association
187 RRA Semyonov Vladimir 2191 196 0 0 0 Russian Renju Association 1961
188 EST Ikla Markus 2190 176 0 0 0 Estonia
189 POL Gruca Marcin 2190 275 0 0 0 Poland
190 CHN Zheng Wenxin 2189 214 0 0 0 China
191 CHN Shen Fengkai 2188 160 0 7 7 China
192 RRA Litvinenko Alexandr 2187 233 0 0 0 Russian Renju Association
193 CHN Zhang Junyu 2187 211 0 0 0 China 2007
194 CHN Lu Junliang 2184 142 7 7 7 China
195 CHN Liu Xiangbo 2184 108 7 14 21 China 2003
196 CZE Krček Břetislav 2182 248 0 0 0 Czechia
197 CHN Shi Hongyu 2181 143 7 7 7 China 1986
198 HUN Barabás József 2179 273 0 0 0 Hungary
199 TPE Lin Sheng-Min 2178 260 0 0 0 Chinese Taipei
200 CZE Kerekeš Pavel 2178 152 0 0 15 Czechia
201 CHN Zou Haofei 2177 126 0 13 13 China 1998
202 POL Pudło Adrian 2174 292 0 0 0 Poland
203 CZE Hanzl Marek 2173 207 0 0 0 Czechia
204 CZE Rejšek Jan 2172 253 0 0 0 Czechia 1987
205 CHN Zhu Zhaoyun 2170 120 7 14 14 China 1974
206 CHN Liu Muchen 2166 147 0 7 7 China
207 CHN Lan Yang 2164 112 7 14 21 China 1982
208 JPN Sakamoto Suzan 2164 227 0 0 0 Japan
209 HUN Ménesi Ágoston 2164 257 0 0 0 Hungary
210 EST Narva Mai 2163 256 0 0 0 Estonia
211 CHN Hou Jun 2162 138 0 7 14 China 1972
212 CZE Hakl David 2161 132 7 13 13 Czechia
213 HUN Halász Péter 2159 296 0 0 0 Hungary
214 RRA Semenov Oleg 2156 230 0 0 0 Russian Renju Association 1998
215 POL Lachocki Sebastian 2156 283 0 0 0 Poland
216 EST Salula Ain 2155 264 0 0 0 Estonia 1991
217 CZE Vinter Lukáš 2154 242 0 0 0 Czechia
218 RRA Mokeev Vladimir 2153 251 0 0 0 Russian Renju Association
219 POL Zajk Radosław 2152 221 0 0 0 Poland
220 CZE Purkrábek Jan 2151 100 16 16 37 Czechia
221 CHN Xu Yuwei 2150 154 0 7 7 China
222 CHN Wu Kunyi 2149 153 0 7 7 China
223 EST Orlov Denis 2149 191 0 0 0 Estonia
224 CHN Zhao Ying 2148 122 0 14 14 China
225 CHN Pan Jinhao 2147 144 0 7 7 China
226 HUN Varga Ádám 2146 169 0 0 8 Hungary
227 RRA Pestereva Maria 2145 235 0 0 0 Russian Renju Association 1991
228 CHN Wang Qingqing 2143 233 0 0 0 China 1991
229 ARM Poghosyan Albert 2143 143 8 8 8 Armenia
230 HUN Bronner Péter 2142 174 0 0 8 Hungary
231 SWE Asplund Bengt 2142 227 0 0 0 Sweden
232 RRA Sumarokova Aleksandra 2142 202 0 0 0 Russian Renju Association 1997
233 RRA Abilkenov Aman 2141 210 0 0 0 Russian Renju Association
234 HUN Kelenföldi Tamás 2136 264 0 0 0 Hungary
235 CHN Zhuang Jingyi 2134 153 0 7 7 China
236 RRA Burtsev Peter 2133 175 0 0 0 Russian Renju Association 2004
237 POL Soliński Dariusz 2133 276 0 0 0 Poland
238 CZE Barták Tomáš 2133 201 0 0 0 Czechia
239 HUN Szendrei Szabolcs 2133 278 0 0 0 Hungary
240 RRA Savrasova Yulia 2132 282 0 0 0 Russian Renju Association 1987
241 UKR Umantsiv Roman 2132 84 14 26 33 Ukraine
242 CHN Kang Tingrui 2130 211 0 0 0 China 2006
243 CHN Wang Kemiao 2130 213 0 0 0 China
244 POL Sekułowicz Jan 2128 196 0 0 0 Poland
245 RRA Kaufman Victor 2126 287 0 0 0 Russian Renju Association
246 CHN Tang Xikun 2126 168 0 0 7 China
247 RRA Litvinova Yulia 2124 294 0 0 0 Russian Renju Association 1994
248 RRA Bogatyrev Aleksandr 2124 129 6 6 6 Russian Renju Association
249 CHN Wei Yuxi 2123 148 0 7 7 China
250 CHN Xu Bang 2123 154 6 6 6 China 2006
251 CHN Wang Ziyang 2123 158 0 7 7 China
252 EST Lõhmus Kristofer 2121 193 0 0 0 Estonia 1998
253 POL Klisch Michał 2121 290 0 0 0 Poland
254 CZE Rippel Jan 2121 245 0 0 0 Czechia
255 POL Białkowski Łukasz 2120 261 0 0 0 Poland
256 HUN Lami Gábor 2120 95 15 23 31 Hungary
257 POL Nikołajczuk Leszek 2120 278 0 0 0 Poland
258 CZE Fejta Jakub Libor 2114 168 0 0 7 Czechia
259 TPE Chiang Ping-Hung 2113 269 0 0 0 Chinese Taipei
260 RRA Dvoeglazov Vladimir 2112 206 0 0 0 Russian Renju Association 1966
261 UKR Gumenyuk Sergiy 2111 84 21 27 27 Ukraine
262 CHN Dong Xinwu 2111 167 0 0 7 China
263 KOR Park Woong-bae 2110 210 0 0 0 Republic of Korea 1988
264 CZE Melichar Stanislav 2110 296 0 0 0 Czechia
265 POL Podwyszyński Karol 2109 242 0 0 0 Poland
266 CHN Yang Yiyuan 2109 145 7 7 7 China 1994
267 CZE Mikeš Alois 2108 63 70 100 107 Czechia 2008
268 POL Mielczarek Bartosz 2105 268 0 0 0 Poland
269 POL Papiński Maciej 2105 275 0 0 0 Poland
270 CHN Xiao Yongqi 2104 151 7 7 7 China 2003
271 POL Behrendt Krzysztof 2104 293 0 0 0 Poland
272 RRA Metreveli Maksim 2103 178 0 0 0 Russian Renju Association 2002
273 RRA Korenkov Sergey 2103 257 0 0 0 Russian Renju Association
274 RRA Bugakov Mikhail 2102 222 0 0 0 Russian Renju Association
275 RRA Oborina Anastasja 2101 295 0 0 0 Russian Renju Association 1995
276 HUN Szabó Zsolt 2099 278 0 0 0 Hungary
277 POL Wileczek Michał 2096 269 0 0 0 Poland
278 CZE Vávra Jaroslav 2096 314 0 0 0 Czechia
279 RRA Kryuchok Roman 2095 274 0 0 0 Russian Renju Association 1995
280 CHN Wang Chen 2095 141 7 7 7 China 1988
281 LAT Semjonov Dmitrij 2094 277 0 0 0 Latvia
282 EST Kõlar Karl-Ustav 2092 173 0 0 0 Estonia
283 HUN Simon Gábor 2092 205 0 0 0 Hungary
284 CZE Čejka Milan 2092 274 0 0 0 Czechia
285 CZE Hodan Jiří 2090 176 0 0 6 Czechia
286 HUN Dittrich Imre 2089 271 0 0 0 Hungary
287 UKR Saik Oleksiy 2088 76 21 33 40 Ukraine 1965
288 CZE Pšánská Petra 2088 316 0 0 0 Czechia
289 RRA Belkina Nadezhda 2088 254 0 0 0 Russian Renju Association 1992
290 CHN Mao Weiming 2087 211 0 0 0 China 2002
291 EST Holtsman Kris 2087 209 0 0 0 Estonia 2001
292 POL Skrzypczak Mikołaj 2086 241 0 0 0 Poland
293 RRA Orlov Maxim 2085 212 0 0 0 Russian Renju Association 2001
294 EST Lillemaa Argo 2085 223 0 0 0 Estonia
295 EST Narva Mart 2084 192 0 0 0 Estonia
296 RRA Lisyutin Alexander 2084 249 0 0 0 Russian Renju Association 1975
297 RRA Popov Alexey 2084 294 0 0 0 Russian Renju Association
298 CZE Neuman Petr 2084 249 0 0 0 Czechia
299 CZE Tomeš Lukáš 2083 276 0 0 0 Czechia
300 CHN Yu Shuhan 2083 141 0 7 7 China
301 UKR Kutsyk Roman 2082 144 6 6 6 Ukraine
302 RRA Ponezhin Gennady 2081 211 0 0 0 Russian Renju Association 2000
303 CHN Shao Zijia 2081 152 0 7 7 China
304 CHN Zhao Yun 2081 210 0 0 0 China
305 CZE Klimeš Jan 2080 307 0 0 0 Czechia
306 HUN Tóth Balázs 2079 290 0 0 0 Hungary
307 CHN Ma Zhenyi 2078 134 0 7 14 China 1999
308 CHN Zhao Yuhan 2077 147 0 7 7 China
309 CZE Vovsík Ondřej 2077 161 0 7 7 Czechia 2007
310 RRA Merkulov Maxim 2077 292 0 0 0 Russian Renju Association 1991
311 CZE Hofírek Jiří 2077 196 0 0 7 Czechia
312 EST Heidmets Mark 2075 188 0 0 0 Estonia
313 CHN Zhu Yegang 2074 165 0 0 7 China
314 UKR Hundiak Volodymyr 2073 181 0 0 6 Ukraine
315 POL Kozielski Szczepan 2073 288 0 0 0 Poland
316 RRA Vostryakov Alexey 2072 227 0 0 0 Russian Renju Association 1998
317 RRA Yusupmurzin Danila 2070 195 0 0 0 Russian Renju Association 2001
318 CHN Zhu Zhenghan 2070 122 7 13 13 China 2003
319 CZE Šofka Jiří 2068 321 0 0 0 Czechia
320 CHN Chen Nuo 2068 146 0 7 7 China
321 RRA Kurdina Olga 2068 223 0 0 0 Russian Renju Association 1995
322 CZE Svitak Tomáš 2067 241 0 0 0 Czechia
323 CHN Wang Shaoran 2067 150 0 7 7 China
324 POL Rędzioch Mateusz 2067 239 0 0 0 Poland
325 CHN Liu Yichen 2067 144 0 7 7 China
326 RRA Trubitsin Stepan 2066 240 0 0 0 Russian Renju Association
327 EST Raag Ardi 2065 183 0 0 0 Estonia
328 EST Piik Sander 2064 186 0 0 0 Estonia
329 CHN Pan Guanchen 2063 118 7 14 14 China 2006
330 CZE Režný Pavel 2062 285 0 0 0 Czechia
331 JPN Nakayama Tomoharu 2061 295 0 0 0 Japan 1991
332 CHN Chen Renze 2060 149 0 7 7 China
333 UKR Kostovskyi Viktor 2060 112 13 13 13 Ukraine
334 EST Virma Iisak 2060 279 0 0 0 Estonia
335 POL Kokoszka Arkadiusz 2059 275 0 0 0 Poland
336 RRA Steshev Leonid 2058 217 0 0 0 Russian Renju Association
337 RRA Vohtomina Vladislava 2056 231 0 0 0 Russian Renju Association 2002
338 CZE Weberová Jana 2056 324 0 0 0 Czechia
339 CZE Brenčík Štefan 2055 262 0 0 0 Czechia
340 CZE Kubů Jan 2054 297 0 0 0 Czechia
341 HUN Hornyák Péter 2052 266 0 0 0 Hungary
342 CZE Krylová Adéla 2052 186 0 0 0 Czechia
343 CHN Sun Chongjie 2051 133 0 7 14 China 2013
344 FIN Ikonen Jussi 2048 149 0 0 15 Finland 1980
345 GRE Pestov Arseni 2047 198 0 0 0 Greece 2003
346 POL Wacławik Adam 2047 197 0 0 0 Poland
347 CHN Wei Yanchen 2046 147 0 7 7 China
348 RRA Beshantsev Vasily 2045 277 0 0 0 Russian Renju Association
349 RRA Sidorov Mikhail 2045 201 0 0 0 Russian Renju Association 2006
350 EST Lääne Rauno 2045 172 0 0 0 Estonia 2008
351 CHN Jin Minzi 2045 142 0 7 7 China
352 POL Pietrusiak Michał 2044 252 0 0 0 Poland
353 KOR Kim Su Chan 2044 203 0 0 0 Republic of Korea 1982
354 HUN Andicsku Bence 2043 161 0 0 8 Hungary
355 CHN Bao Yucheng 2043 139 0 7 7 China
356 CHN Lan Xinlei 2041 109 7 14 21 China 2009
357 RRA Richkov Igor 2041 261 0 0 0 Russian Renju Association
358 RRA Sadelov Igor 2040 185 0 0 0 Russian Renju Association
359 RRA Yusupmurzina Darya 2036 184 0 0 0 Russian Renju Association 2006
360 CHN Zhang Zixuan 2036 158 0 7 7 China 2013
361 RRA Prokopyev Alexander 2034 208 0 0 0 Russian Renju Association
362 CHN Lu Hongyi 2034 142 0 7 7 China
363 RRA Efremov Anton 2034 224 0 0 0 Russian Renju Association
364 EST Koni Kirke 2033 180 0 0 0 Estonia
365 HUN Kovács Hajnalka 2033 191 0 0 0 Hungary
366 HUN Pusztai Péter 2030 93 16 24 40 Hungary
367 POL Pawela Dominik 2030 277 0 0 0 Poland
368 HUN Tokodi Sándor 2030 159 8 8 8 Hungary
369 CHN Zheng Yichen 2028 143 0 7 7 China
370 CHN Jiang Lin 2027 169 0 0 6 China
371 CZE Kodejš Jaroslav 2026 306 0 0 0 Czechia
372 CZE Holuša Robin 2026 235 0 0 0 Czechia
373 CHN Ge Qiannuo 2025 137 0 7 7 China
374 CZE Eninger Václav 2025 278 0 0 0 Czechia
375 POL Nowak Cyprian 2025 276 0 0 0 Poland
376 CHN Zhu Ye 2025 145 6 6 6 China 1999
377 RRA Dyachkov Nikita 2024 195 0 0 0 Russian Renju Association
378 CZE Stodola Marek 2024 256 0 0 0 Czechia
379 POL Leszko Michał 2024 270 0 0 0 Poland
380 RRA Krayeva Tatyana 2023 268 0 0 0 Russian Renju Association 1991
381 CHN Yu Ning 2023 121 7 14 14 China
382 CHN Zhang Wenbin 2023 147 7 7 7 China 2000
383 POL Stojanowska Aleksandra 2022 271 0 0 0 Poland
384 POL Michalski Oskar 2021 295 0 0 0 Poland
385 POL Klepacki Kacper 2020 301 0 0 0 Poland
386 EST Reinik Liise-Marie 2019 234 0 0 0 Estonia
387 RRA Kalnitsky Oleg 2019 240 0 0 0 Russian Renju Association 1973
388 RRA Metreveli Georgiy 2019 166 0 0 0 Russian Renju Association
389 CHN Zhang Zhibo 2017 153 0 7 7 China
390 HUN Tarsoly Gyula 2017 283 0 0 0 Hungary
391 SVK Belan Andrej 2017 173 0 0 7 Slovakia
392 EST Mirme Madli 2017 110 7 14 27 Estonia 1988
393 POL Salamon Michał 2017 304 0 0 0 Poland
394 CZE Scholz Karel 2016 317 0 0 0 Czechia
395 HUN Drabos Tamás 2015 248 0 0 0 Hungary
396 HUN Fűri Eszter 2014 287 0 0 0 Hungary
397 HUN Palcsó Beatrix 2014 290 0 0 0 Hungary
398 RRA Maslov Maksim 2014 250 0 0 0 Russian Renju Association
399 RRA Sobolev Pavel 2013 292 0 0 0 Russian Renju Association 1994
400 CZE Raszka Radim 2013 278 0 0 0 Czechia
401 HUN Rutkai Roland 2012 114 15 15 15 Hungary
402 CZE Krejčíř Libor 2012 187 0 0 7 Czechia
403 CZE Habr Ondřej 2012 107 16 23 23 Czechia
404 HUN Vajda Beáta 2011 96 16 24 24 Hungary
405 CZE Hromádka Ondřej 2010 288 0 0 0 Czechia
406 CZE Maxera Kryštof 2009 180 0 0 7 Czechia
407 RRA Nikonova Natalya 2009 299 0 0 0 Russian Renju Association 1975
408 CZE Černý Jakub Jan 2008 104 7 14 35 Czechia 2011
409 CHN Cheng Yashan 2007 144 0 7 7 China
410 RRA Yakovlev Igor 2006 265 0 0 0 Russian Renju Association 1965
411 EST Timmermann Alvar 2005 289 0 0 0 Estonia
412 CZE Šemora Miroslav 2005 116 7 14 14 Czechia
413 HUN Bagdán Sándor 2005 277 0 0 0 Hungary
414 CHN Huang Xiuyi 2004 142 8 8 8 China
415 CHN Huang Meida 2004 176 0 0 5 China 2004
416 EST Moor Karl-Mattias 2003 182 0 0 0 Estonia 2002
417 RRA Rumyantseva Ekaterina 2002 191 0 0 0 Russian Renju Association 1969
418 CHN Tang Ziqin 2002 110 7 14 21 China 2014
419 CHN Zhang Yunshu 2002 206 0 0 0 China 2008
420 CHN Yang Yihang 2001 147 0 7 7 China
421 EST Olumets Erko 2000 205 0 0 0 Estonia
422 RRA Maliutina Elena 1999 236 0 0 0 Russian Renju Association
423 RRA Rachitskaya Viktoria 1999 265 0 0 0 Russian Renju Association 1991
424 RRA Nalobin Alexey 1999 268 0 0 0 Russian Renju Association
425 CHN Fan Shihao 1998 230 0 0 0 China
426 UKR Donets Askold 1998 134 7 7 7 Ukraine
427 CHN Xu Xicheng 1997 214 0 0 0 China
428 RRA Maximov Nikolay 1997 290 0 0 0 Russian Renju Association 1988
429 HUN Hetzmann Viktor 1997 269 0 0 0 Hungary
430 HUN Dringó László 1997 291 0 0 0 Hungary
431 EST Kuusk Andres 1997 298 0 0 0 Estonia
432 RRA Litvinenko Lyudmila 1997 243 0 0 0 Russian Renju Association
433 UKR Syrvatka Nazarii-Stanislav 1995 97 12 18 18 Ukraine
