Whole History Rating (WHR) of All Gomoku Players - Gomoku Rating

Whole History Rating (WHR) of All Gomoku Players

Last update: 2025-08-25, Players: 1190, Games: 16882

Note: This rating is calculated based on the WHR algorithm by Rémi Coulom, a similar approach as the Go Ratings. The core algorithm is based on the open-source code on Github.

History ratings:     Country/Region:     Active/All players:

Rank Player Rating ± Gy1 Gy2 Gy5 Country/Region BY
1 HUN Demján Attila 2848 232 0 0 0 Hungary 1989
2 HUN László Zoltán 2695 113 0 0 42 Hungary 1997
3 CZE Nykl Ondřej 2689 224 0 0 0 Czechia 1988
4 CZE Háša Miroslav 2670 79 15 44 87 Czechia 1994
5 HUN Dupszki Rudolf 2648 173 0 0 0 Hungary
6 RRA Osipov Denis 2645 177 0 0 0 Russian Renju Association
7 CHN Yang Tingyu 2624 196 7 7 7 China
8 CZE Muzika Martin 2623 77 19 19 44 Czechia
9 EST Hõbemägi Martin 2619 111 8 8 15 Estonia 1997
10 POL Fitzermann Adrian 2610 78 19 19 30 Poland
11 UKR Bulatovsky Oleg 2603 136 7 14 14 Ukraine 1991
12 POL Tamioła Artur 2598 226 0 0 0 Poland
13 TPE Chen Ko-Han 2595 227 0 0 0 Chinese Taipei 1981
14 CZE Nipoti Vladimir 2586 206 0 0 0 Czechia
15 HUN Tóth Gergő 2582 70 18 26 67 Hungary 1987
16 RRA Tarannikov Yuriy 2577 172 0 0 0 Russian Renju Association 1967
17 CZE Laube Pavel 2575 67 18 39 86 Czechia 1987
18 MAC Wai Chan Keong 2570 164 8 8 8 Macao, China 1986
19 CZE Šálek Jiří 2568 289 0 0 0 Czechia
20 RRA Kachaev Denis 2546 160 0 0 9 Russian Renju Association 1985
21 POL Zajk Michał 2543 67 27 27 38 Poland
22 POL Brachaczek Bogdan 2535 103 8 15 24 Poland
23 RRA Kondratiev Valeriy 2520 177 0 0 0 Russian Renju Association
24 POL Wojtasiński Marcin 2513 218 0 0 0 Poland
25 RRA Kozhin Mikhail 2510 155 0 0 9 Russian Renju Association 1966
26 RRA Muratov Ilya 2502 162 0 0 0 Russian Renju Association
27 CZE Fňukal František 2501 71 19 19 35 Czechia
28 POL Żukowski Michał 2498 75 19 19 19 Poland
29 RRA Karasyov Maxim 2497 156 0 0 9 Russian Renju Association 1982
30 RRA Nikonov Konstantin 2490 168 0 0 0 Russian Renju Association 1961
31 RRA Sushkov Vladimir 2486 228 0 0 0 Russian Renju Association 1978
32 CZE Souček Lukáš 2478 58 41 75 170 Czechia
33 CHN Zhan Zipeng 2476 129 7 14 14 China 2003
34 CZE Horák Jakub 2476 59 46 68 141 Czechia 2003
35 CZE Žižka Petr 2473 55 50 84 157 Czechia
36 CHN Qiu Yujin 2471 223 0 0 0 China 2005
37 TPE Chang Yi-Feng 2469 80 19 19 19 Chinese Taipei
38 EST Topkin Georg-Romet 2457 64 35 35 42 Estonia 2000
39 SVK Eged Igor 2457 62 34 55 133 Slovakia
40 RRA Litvinenko Andrey 2456 192 0 0 0 Russian Renju Association
41 RRA Rizvanov Edward 2455 164 0 0 0 Russian Renju Association 1994
42 EST Soosõrv Ants 2448 195 0 0 0 Estonia 1969
43 POL Lange Jarosław 2448 198 0 0 0 Poland
44 RRA Epifanov Dmitry 2443 194 0 0 0 Russian Renju Association 1979
45 RRA Metreveli Irina 2437 199 0 0 0 Russian Renju Association 1961
46 RRA Kartashev Daniil 2435 275 0 0 0 Russian Renju Association
47 TPE Lu Wei-Yuan 2433 224 0 0 0 Chinese Taipei 1985
48 CHN Liu Wenbo 2431 168 7 7 7 China 2013
49 HUN Ménesi Kristóf 2430 113 0 0 27 Hungary
50 CHN Liu Yang 2425 114 15 15 15 China
51 CZE Strádal Jan 2421 241 0 0 0 Czechia
52 POL Nowak Paweł 2406 120 0 0 19 Poland 1986
53 RRA Elizarov Pavel 2404 225 0 0 0 Russian Renju Association
54 POL Harmasz Adam 2403 230 0 0 0 Poland
55 CHN Cai Junhao 2401 167 7 7 7 China
56 POL Gorzecki Marek 2401 171 0 0 0 Poland
57 RRA Lavrik-Karmazin Maksim 2400 171 0 0 0 Russian Renju Association 2001
58 POL Gaweł Krzysztof 2397 242 0 0 0 Poland
59 CZE Tesařík Štěpán 2393 77 16 37 91 Czechia
60 POL Kozimor Michał 2392 235 0 0 0 Poland
61 CZE Kostlivý Radim 2390 101 0 7 60 Czechia
62 CZE Kopecký Jan 2389 215 0 0 0 Czechia
63 RRA Lomakin Mikhail 2388 170 0 0 0 Russian Renju Association
64 RRA Ezupov Alexandr 2387 191 0 0 0 Russian Renju Association
65 POL Majczyk Marcin 2386 236 0 0 0 Poland
66 EST Lents Johann 2385 100 16 16 16 Estonia 1986
67 CHN Qiu Wuxiang 2382 121 7 14 14 China
68 POL Zakonnik Andrzej 2378 282 0 0 0 Poland
69 CZE Rybka Aleš 2377 230 0 0 0 Czechia 1981
70 CHN Dai Ruzhou 2376 143 7 7 7 China
71 RRA Katsev Ilya 2372 81 20 20 53 Russian Renju Association 1978
72 POL Bieniek Piotr 2366 181 0 0 0 Poland
73 LAT Riherts Matiss 2366 169 0 0 0 Latvia
74 RRA Pogosov Yura 2365 200 0 0 0 Russian Renju Association
75 POL Bohdankiewicz Marcin 2363 250 0 0 0 Poland
76 POL Nowakowski Maciej 2362 112 0 5 24 Poland
77 RRA Berezin Roman 2360 234 0 0 0 Russian Renju Association 1988
78 RRA Mikhailov Alexey 2359 214 0 0 0 Russian Renju Association
79 POL Pawela Kamil 2358 190 0 0 0 Poland
80 CZE Němec Tomáš 2357 178 0 0 0 Czechia
81 POL Majksner Łukasz 2353 100 8 15 37 Poland
82 RRA Potapov Alexey 2351 254 0 0 0 Russian Renju Association
83 RRA Balabhai Viktor 2347 153 0 0 9 Russian Renju Association
84 RRA Danilin Ivan 2346 236 0 0 0 Russian Renju Association 2003
85 POL Tarasiński Paweł 2346 185 0 0 0 Poland
86 CHN Zhu Zirui 2345 160 7 7 7 China
87 HUN Hegedűs Attila 2342 193 0 0 0 Hungary
88 POL Andrzejewski Wawrzyniec 2337 205 0 0 0 Poland
89 CZE Holub Matěj 2336 57 54 88 159 Czechia 2002
90 HUN Bekő Virág 2334 121 0 8 23 Hungary
91 HUN Lőcsei András 2330 276 0 0 0 Hungary
92 HUN Gyenes Gábor 2329 178 0 0 0 Hungary
93 RRA Sumarokov Evgeny 2324 277 0 0 0 Russian Renju Association 1992
94 CHN Wang Zhonghao 2319 127 7 14 14 China 2005
95 EST Mesila Villem 2315 193 0 0 0 Estonia 1992
96 UKR Ostrovskyi Bohdan 2315 119 13 20 20 Ukraine
97 CZE Bielák Jan 2314 250 0 0 0 Czechia
98 CZE Radimský Michal 2313 278 0 0 0 Czechia
99 RRA Sviridov Andrey 2312 228 0 0 0 Russian Renju Association
100 CHN Wang Ziqian 2312 151 7 7 7 China
101 RRA Lebedev Alexey 2311 161 0 0 0 Russian Renju Association
102 POL Militowski Dawid 2310 290 0 0 0 Poland
103 RRA Kraubner Yuriy 2306 192 0 0 0 Russian Renju Association
104 RRA Fedotov Denis 2306 181 0 0 0 Russian Renju Association 2001
105 POL Porczak Marcin 2306 258 0 0 0 Poland
106 POL Miśkiewicz Mateusz 2306 264 0 0 0 Poland
107 JPN Ono Takayuki 2305 297 0 0 0 Japan
108 CHN Zha Quanning 2304 114 7 14 14 China 1987
109 CZE Kusák Martin 2301 302 0 0 0 Czechia
110 POL Niedbalec Marcin 2301 266 0 0 0 Poland
111 RRA Makarov Pavel 2300 202 0 0 0 Russian Renju Association 1965
112 CZE Kolouchová Monika 2299 177 0 0 0 Czechia 1980
113 RRA Filinov Vladimir 2294 225 0 0 0 Russian Renju Association 1964
114 EST Ilu Timo 2293 216 0 0 0 Estonia 1988
115 JPN Kudomi Takahiro 2292 248 0 0 0 Japan
116 SWE Sandstrom Richard 2287 151 0 6 6 Sweden 1982
117 SWE Jonsson Peter 2285 124 0 6 21 Sweden 1957
118 CHN Shen Zhuosheng 2284 108 14 14 14 China
119 CZE Čapák Milan 2282 221 0 0 0 Czechia
120 CZE Fojtík Jakub 2282 61 38 60 87 Czechia 2002
121 RRA Smirnov Anatolie 2280 179 0 0 0 Russian Renju Association
122 CHN Wang Yufei 2280 152 7 7 7 China
123 RRA Taiblin Yuriy 2279 160 0 0 9 Russian Renju Association
124 HUN Horváth Márk 2277 168 0 0 0 Hungary
125 CZE Taus David 2274 294 0 0 0 Czechia
126 HUN Sonkoly Zoltán 2274 100 8 16 31 Hungary
127 RRA Pushkaryov Dmitry 2274 192 0 0 0 Russian Renju Association
128 HUN Papp Péter 2273 288 0 0 0 Hungary
129 CZE Landa Pavel 2271 307 0 0 0 Czechia
130 EST Purk Andry 2270 288 0 0 0 Estonia 1987
131 CHN Zhang Xiuqi 2268 209 0 0 0 China
132 CHN Wang Jiayu 2259 152 0 7 7 China
133 POL Małowiejski Piotr 2257 65 31 50 116 Poland
134 CZE Ševčíková Lucie 2253 298 0 0 0 Czechia
135 EST Purk Tauri 2252 97 16 16 16 Estonia
136 POL Depta Paweł 2251 282 0 0 0 Poland
137 CZE Janura Petr 2249 270 0 0 0 Czechia
138 RRA Poltaratsky Nikolay 2249 198 0 0 0 Russian Renju Association
139 HUN Szentpéteri Attila 2246 258 0 0 0 Hungary
140 CZE Horvath Adam 2245 263 0 0 0 Czechia
141 EST Rahumägi Brenet 2242 181 0 0 0 Estonia
142 CZE Zavadil Jan 2240 291 0 0 0 Czechia
143 CHN Chong Zhixuan 2240 150 7 7 7 China 2013
144 RRA Yanov Artem 2239 164 0 0 0 Russian Renju Association
145 SWE Jellve Emma 2237 218 0 0 0 Sweden
146 SWE Lind Björn 2237 141 0 6 14 Sweden
147 JPN Ishitani Shin-ichi 2237 249 0 0 0 Japan
148 POL Łukasik Szczepan 2236 176 0 0 0 Poland
149 POL Koziarek Tomasz 2235 271 0 0 0 Poland
150 HUN Molnár Dániel 2233 261 0 0 0 Hungary
151 RRA Merkulov Artyom 2229 273 0 0 0 Russian Renju Association 1994
152 SWE Lindberg Kristian 2226 266 0 0 0 Sweden
153 CZE Fialová Pavlína 2223 140 0 0 14 Czechia
154 RRA Serdyukov Egor 2221 290 0 0 0 Russian Renju Association 1987
155 RRA Gorbachev Dmitriy 2221 167 0 0 0 Russian Renju Association
156 POL Olborski Miłosz 2220 282 0 0 0 Poland
157 CHN Zhu Tianyi 2220 150 0 7 7 China 1994
158 CZE Plecháč Luďek 2215 295 0 0 0 Czechia
159 CHN Wang Xinyu 2215 145 7 7 7 China
160 SWE Eriksson Marcus 2213 277 0 0 0 Sweden
161 SVK Magyar Peter 2212 127 0 8 22 Slovakia
162 CZE Táborský Roman 2212 310 0 0 0 Czechia
163 RRA Kurilova Svetlana 2211 272 0 0 0 Russian Renju Association
164 CHN Fang Quan 2209 136 7 7 7 China 1980
165 RRA Sinitsyn Vladimir 2208 180 0 0 0 Russian Renju Association
166 RRA Eremin Oleg 2208 190 0 0 0 Russian Renju Association
167 CHN Yang Bin 2205 115 7 14 14 China 1978
168 POL Szefler Rafał 2203 253 0 0 0 Poland
169 RRA Bogatyrev Aleksandr 2202 163 0 0 0 Russian Renju Association
170 POL Kościelniak Paweł 2200 282 0 0 0 Poland
171 CHN Xiao Yikang 2199 149 7 7 7 China
172 HUN Lucey Ciarán 2198 127 0 8 23 Hungary
173 CZE Holba Josef 2198 90 8 22 44 Czechia
174 TPE Chien Yung-Hsuan 2195 205 0 5 5 Chinese Taipei 1984
175 EST Pajuste Renee 2194 125 8 8 8 Estonia 1979
176 CZE Podolský Petr 2194 61 46 60 88 Czechia 2005
177 CHN Kang Zheming 2191 201 0 0 0 China
178 RRA Semyonov Vladimir 2189 188 0 0 9 Russian Renju Association 1961
179 RRA Petrenko Dariya 2189 216 0 0 0 Russian Renju Association
180 CHN Shen Fengkai 2187 150 7 7 7 China
181 HUN Kampós Csaba 2187 194 0 0 0 Hungary
182 POL Gruca Marcin 2186 270 0 0 0 Poland
183 EST Ikla Markus 2184 167 0 0 0 Estonia
184 CHN Zheng Wenxin 2184 207 0 0 0 China
185 CHN Lu Junliang 2184 130 7 7 7 China
186 CHN Zhang Junyu 2184 203 0 0 0 China 2007
187 RRA Litvinenko Alexandr 2184 226 0 0 0 Russian Renju Association
188 CHN Liu Xiangbo 2184 92 7 21 21 China 2003
189 CHN Shi Hongyu 2181 132 7 7 7 China
190 CZE Krček Břetislav 2178 241 0 0 0 Czechia
191 CHN Zou Haofei 2177 113 6 13 13 China 1998
192 MAC Sun In 2177 100 16 16 16 Macao, China
193 HUN Barabás József 2176 267 0 0 0 Hungary
194 TPE Lin Sheng-Min 2174 253 0 0 0 Chinese Taipei
195 POL Pudło Adrian 2171 286 0 0 0 Poland
196 CHN Zhu Zhaoyun 2170 105 7 14 14 China 1974
197 CZE Rejšek Jan 2168 246 0 0 0 Czechia 1987
198 CZE Hanzl Marek 2167 199 0 0 0 Czechia
199 CHN Liu Muchen 2166 136 7 7 7 China
200 CHN Lan Yang 2164 97 7 21 21 China 1982
201 UKR Skrypnyk Dmytro 2162 103 14 21 21 Ukraine
202 EST Kolk Kuno 2162 96 16 16 16 Estonia
203 CHN Hou Jun 2162 126 0 14 14 China 1972
204 CZE Kerekeš Pavel 2161 141 0 0 15 Czechia
205 HUN Ménesi Ágoston 2160 251 0 0 0 Hungary
206 EST Narva Mai 2160 249 0 0 0 Estonia
207 JPN Sakamoto Suzan 2159 219 0 0 0 Japan
208 HUN Halász Péter 2157 291 0 0 0 Hungary
209 POL Lachocki Sebastian 2153 277 0 0 0 Poland
210 RRA Semenov Oleg 2153 223 0 0 0 Russian Renju Association 1998
211 EST Salula Ain 2150 257 0 0 0 Estonia 1991
212 CHN Xu Yuwei 2149 144 0 7 7 China
213 CHN Wu Kunyi 2149 142 7 7 7 China
214 RRA Mokeev Vladimir 2148 244 0 0 0 Russian Renju Association
215 CZE Vinter Lukáš 2148 235 0 0 0 Czechia
216 CHN Zhao Ying 2148 108 7 14 14 China
217 POL Zajk Radosław 2146 214 0 0 0 Poland
218 CHN Pan Jinhao 2146 133 7 7 7 China
219 EST Orlov Denis 2144 183 0 0 0 Estonia
220 RRA Pestereva Maria 2141 228 0 0 0 Russian Renju Association 1991
221 SWE Asplund Bengt 2139 220 0 0 0 Sweden
222 CHN Wang Qingqing 2139 226 0 0 0 China 1991
223 HUN Varga Ádám 2138 160 0 0 8 Hungary
224 RRA Sumarokova Aleksandra 2137 194 0 0 0 Russian Renju Association 1997
225 RRA Abilkenov Aman 2137 202 0 0 0 Russian Renju Association
226 CHN Zhuang Jingyi 2134 143 7 7 7 China
227 HUN Kelenföldi Tamás 2132 258 0 0 0 Hungary
228 CZE Hakl David 2132 120 7 13 13 Czechia
229 HUN Bronner Péter 2131 164 0 0 8 Hungary
230 HUN Szendrei Szabolcs 2130 272 0 0 0 Hungary
231 POL Soliński Dariusz 2130 271 0 0 0 Poland
232 RRA Savrasova Yulia 2129 277 0 0 0 Russian Renju Association 1987
233 RRA Burtsev Peter 2127 166 0 0 0 Russian Renju Association 2004
234 CHN Kang Tingrui 2127 203 0 0 0 China 2006
235 CHN Wang Kemiao 2126 206 0 0 0 China
236 CHN Tang Xikun 2126 158 0 7 7 China
237 CZE Barták Tomáš 2125 193 0 0 0 Czechia
238 CHN Wei Yuxi 2123 137 7 7 7 China
239 RRA Kaufman Victor 2123 281 0 0 0 Russian Renju Association
240 CHN Xu Bang 2123 143 6 6 6 China 2006
241 CHN Wang Ziyang 2122 147 7 7 7 China
242 RRA Litvinova Yulia 2121 289 0 0 0 Russian Renju Association 1994
243 POL Sekułowicz Jan 2121 188 0 0 0 Poland
244 POL Klisch Michał 2118 285 0 0 0 Poland
245 EST Lõhmus Kristofer 2117 184 0 0 0 Estonia 1998
246 POL Nikołajczuk Leszek 2116 272 0 0 0 Poland
247 CZE Rippel Jan 2116 239 0 0 0 Czechia
248 POL Białkowski Łukasz 2116 255 0 0 0 Poland
249 CHN Dong Xinwu 2110 158 0 7 7 China
250 CZE Purkrábek Jan 2110 83 16 23 37 Czechia
251 TPE Chiang Ping-Hung 2109 263 0 0 0 Chinese Taipei
252 CHN Yang Yiyuan 2109 134 7 7 7 China 1994
253 RRA Dvoeglazov Vladimir 2108 198 0 0 0 Russian Renju Association 1966
254 CZE Melichar Stanislav 2107 290 0 0 0 Czechia
255 POL Podwyszyński Karol 2105 235 0 0 0 Poland
256 CHN Xiao Yongqi 2104 141 7 7 7 China 2003
257 KOR Park Woong-bae 2103 202 0 0 0 Republic of Korea 1988
258 POL Papiński Maciej 2101 269 0 0 0 Poland
259 POL Behrendt Krzysztof 2101 288 0 0 0 Poland
260 POL Mielczarek Bartosz 2101 262 0 0 0 Poland
261 RRA Korenkov Sergey 2099 250 0 0 0 Russian Renju Association
262 RRA Metreveli Maksim 2098 169 0 0 0 Russian Renju Association 2002
263 RRA Bugakov Mikhail 2098 214 0 0 0 Russian Renju Association
264 RRA Oborina Anastasja 2098 289 0 0 0 Russian Renju Association 1995
265 HUN Szabó Zsolt 2095 272 0 0 0 Hungary
266 CHN Wang Chen 2094 129 7 7 7 China 1988
267 CZE Vávra Jaroslav 2094 309 0 0 0 Czechia
268 POL Wileczek Michał 2093 263 0 0 0 Poland
269 LAT Semjonov Dmitrij 2091 271 0 0 0 Latvia
270 RRA Kryuchok Roman 2090 269 0 0 0 Russian Renju Association 1995
271 CZE Fejta Jakub Libor 2089 158 0 7 7 Czechia
272 CZE Čejka Milan 2088 268 0 0 0 Czechia
273 EST Kõlar Karl-Ustav 2087 164 0 0 0 Estonia
274 JPN Fukui Nobuhiro 2087 131 7 7 7 Japan
275 HUN Dittrich Imre 2086 265 0 0 0 Hungary
276 CZE Pšánská Petra 2086 310 0 0 0 Czechia
277 CHN Mao Weiming 2084 203 0 0 0 China 2002
278 RRA Belkina Nadezhda 2084 248 0 0 0 Russian Renju Association 1992
279 EST Holtsman Kris 2083 202 0 0 0 Estonia 2001
280 RRA Orlov Maxim 2082 204 0 0 0 Russian Renju Association 2001
281 CHN Yu Shuhan 2082 130 7 7 7 China
282 UKR Ulan Oleksandr 2082 99 14 21 21 Ukraine
283 HUN Simon Gábor 2081 197 0 0 0 Hungary
284 RRA Popov Alexey 2081 288 0 0 0 Russian Renju Association
285 POL Skrzypczak Mikołaj 2081 235 0 0 0 Poland
286 EST Lillemaa Argo 2081 216 0 0 0 Estonia
287 CHN Shao Zijia 2081 141 7 7 7 China
288 EST Narva Mart 2081 184 0 0 0 Estonia
289 RRA Lisyutin Alexander 2080 242 0 0 0 Russian Renju Association
290 CZE Tomeš Lukáš 2080 270 0 0 0 Czechia
291 CZE Neuman Petr 2080 242 0 0 0 Czechia
292 ARM Poghosyan Albert 2079 127 8 8 8 Armenia
293 RRA Ponezhin Gennady 2078 204 0 0 0 Russian Renju Association 2000
294 CZE Hodan Jiří 2078 167 0 0 6 Czechia
295 CHN Ma Zhenyi 2078 122 0 14 14 China 1999
296 CZE Klimeš Jan 2078 302 0 0 0 Czechia
297 CHN Zhao Yun 2077 202 0 0 0 China
298 HUN Tóth Balázs 2077 285 0 0 0 Hungary
299 CHN Zhao Yuhan 2077 136 7 7 7 China
300 CHN Zhu Yegang 2074 155 0 7 7 China
301 RRA Merkulov Maxim 2074 286 0 0 0 Russian Renju Association 1991
302 EST Heidmets Mark 2070 180 0 0 0 Estonia
303 POL Kozielski Szczepan 2070 283 0 0 0 Poland
304 CHN Zhu Zhenghan 2069 109 7 13 13 China 2003
305 RRA Vostryakov Alexey 2069 220 0 0 0 Russian Renju Association 1998
306 CHN Chen Nuo 2068 134 7 7 7 China
307 CZE Šofka Jiří 2067 316 0 0 0 Czechia
308 CHN Liu Yichen 2066 133 7 7 7 China
309 RRA Yusupmurzin Danila 2066 187 0 0 0 Russian Renju Association 2001
310 CHN Wang Shaoran 2066 139 7 7 7 China
311 CZE Hofírek Jiří 2066 188 0 0 7 Czechia
312 RRA Kurdina Olga 2064 216 0 0 0 Russian Renju Association 1995
313 RRA Trubitsin Stepan 2064 233 0 0 0 Russian Renju Association
314 CZE Svitak Tomáš 2063 234 0 0 0 Czechia
315 CHN Pan Guanchen 2063 104 7 14 14 China 2006
316 POL Rędzioch Mateusz 2063 232 0 0 0 Poland
317 EST Raag Ardi 2060 174 0 0 0 Estonia
318 EST Piik Sander 2060 177 0 0 0 Estonia
319 CZE Režný Pavel 2060 280 0 0 0 Czechia
320 CHN Chen Renze 2060 138 7 7 7 China
321 RRA Steshev Leonid 2057 210 0 0 0 Russian Renju Association
322 JPN Nakayama Tomoharu 2056 290 0 0 0 Japan 1991
323 POL Kokoszka Arkadiusz 2056 269 0 0 0 Poland
324 EST Virma Iisak 2056 273 0 0 0 Estonia
325 CZE Mikeš Alois 2055 63 46 60 60 Czechia 2008
326 UKR Umantsiv Roman 2055 102 12 19 19 Ukraine
327 CZE Weberová Jana 2054 319 0 0 0 Czechia
328 RRA Vohtomina Vladislava 2053 224 0 0 0 Russian Renju Association 2002
329 CZE Kubů Jan 2053 292 0 0 0 Czechia
330 CZE Brenčík Štefan 2052 256 0 0 0 Czechia
331 CHN Sun Chongjie 2051 121 0 14 14 China 2013
332 CZE Vovsík Ondřej 2049 152 7 7 7 Czechia 2007
333 HUN Hornyák Péter 2047 260 0 0 0 Hungary
334 CHN Wei Yanchen 2046 136 7 7 7 China
335 CHN Jin Minzi 2045 131 7 7 7 China
336 CZE Krylová Adéla 2044 178 0 0 0 Czechia
337 GRE Pestov Arseni 2044 189 0 0 0 Greece 2003
338 RRA Beshantsev Vasily 2043 271 0 0 0 Russian Renju Association
339 CHN Bao Yucheng 2043 127 7 7 7 China
340 RRA Sidorov Mikhail 2042 193 0 0 0 Russian Renju Association 2006
341 CHN Lan Xinlei 2041 94 7 21 21 China 2009
342 POL Pietrusiak Michał 2041 245 0 0 0 Poland
343 EST Lääne Rauno 2040 162 0 0 0 Estonia 2008
344 POL Wacławik Adam 2040 189 0 0 0 Poland
345 KOR Kim Su Chan 2040 195 0 0 0 Republic of Korea 1982
346 HUN Lami Gábor 2040 112 8 16 16 Hungary
347 RRA Richkov Igor 2038 255 0 0 0 Russian Renju Association
348 CHN Zhang Zixuan 2036 148 0 7 7 China 2013
349 RRA Sadelov Igor 2034 176 0 0 0 Russian Renju Association
350 RRA Yusupmurzina Darya 2034 176 0 0 0 Russian Renju Association 2006
351 UKR Verholiak Yuri 2033 97 14 21 21 Ukraine
352 CHN Lu Hongyi 2032 130 7 7 7 China
353 HUN Andicsku Bence 2032 153 0 8 8 Hungary
354 RRA Prokopyev Alexander 2031 200 0 0 0 Russian Renju Association
355 RRA Efremov Anton 2031 216 0 0 0 Russian Renju Association
356 FIN Ikonen Jussi 2030 138 0 7 15 Finland 1980
357 EST Koni Kirke 2030 171 0 0 0 Estonia
358 CHN Zheng Yichen 2028 132 7 7 7 China
359 POL Pawela Dominik 2027 271 0 0 0 Poland
360 CHN Jiang Lin 2026 159 0 6 6 China
361 CHN Ge Qiannuo 2025 125 7 7 7 China
362 CHN Zhu Ye 2025 133 6 6 6 China 1999
363 CZE Kodejš Jaroslav 2025 300 0 0 0 Czechia
364 CHN Yu Ning 2023 107 7 14 14 China
365 CZE Eninger Václav 2023 272 0 0 0 Czechia
366 CHN Zhang Wenbin 2023 136 7 7 7 China 2000
367 CZE Holuša Robin 2022 227 0 0 0 Czechia
368 HUN Kovács Hajnalka 2022 183 0 0 0 Hungary
369 POL Nowak Cyprian 2022 270 0 0 0 Poland
370 CZE Stodola Marek 2021 250 0 0 0 Czechia
371 RRA Dyachkov Nikita 2021 187 0 0 0 Russian Renju Association
372 POL Leszko Michał 2021 264 0 0 0 Poland
373 HUN Pusztai Péter 2020 104 8 16 24 Hungary
374 ARM Poghosyan Vahe 2020 139 8 8 8 Armenia
375 RRA Krayeva Tatyana 2020 262 0 0 0 Russian Renju Association 1991
376 EST Mirme Madli 2019 123 0 7 20 Estonia 1988
377 POL Stojanowska Aleksandra 2019 264 0 0 0 Poland
378 POL Michalski Oskar 2018 289 0 0 0 Poland
379 POL Klepacki Kacper 2018 295 0 0 0 Poland
380 UKR Hundiak Volodymyr 2017 167 0 6 6 Ukraine
381 RRA Kalnitsky Oleg 2016 233 0 0 0 Russian Renju Association
382 EST Reinik Liise-Marie 2016 227 0 0 0 Estonia
383 CHN Zhang Zhibo 2015 142 7 7 7 China
384 CZE Scholz Karel 2015 312 0 0 0 Czechia
385 HUN Tarsoly Gyula 2015 277 0 0 0 Hungary
386 POL Salamon Michał 2014 298 0 0 0 Poland
387 RRA Metreveli Georgiy 2013 156 0 0 9 Russian Renju Association
388 RRA Sobolev Pavel 2012 287 0 0 0 Russian Renju Association 1994
389 HUN Palcsó Beatrix 2011 284 0 0 0 Hungary
390 HUN Drabos Tamás 2011 242 0 0 0 Hungary
391 HUN Fűri Eszter 2011 281 0 0 0 Hungary
392 RRA Maslov Maksim 2011 244 0 0 0 Russian Renju Association
393 CZE Raszka Radim 2010 272 0 0 0 Czechia
394 CHN Cheng Yashan 2007 132 7 7 7 China
395 CZE Hromádka Ondřej 2007 282 0 0 0 Czechia
396 RRA Nikonova Natalya 2007 293 0 0 0 Russian Renju Association 1975
397 CHN Huang Meida 2004 167 0 5 5 China 2004
398 RRA Yakovlev Igor 2003 259 0 0 0 Russian Renju Association 1965
399 EST Timmermann Alvar 2002 284 0 0 0 Estonia
400 HUN Bagdán Sándor 2002 271 0 0 0 Hungary
401 CZE Krejčíř Libor 2002 178 0 0 7 Czechia
402 CHN Tang Ziqin 2002 95 7 21 21 China 2014
403 CHN Yang Yihang 2000 135 7 7 7 China
404 CHN Zhang Yunshu 1999 199 0 0 0 China 2008
405 EST Moor Karl-Mattias 1999 173 0 0 0 Estonia 2002
406 RRA Rumyantseva Ekaterina 1997 183 0 0 0 Russian Renju Association
407 SVK Belan Andrej 1997 164 0 0 7 Slovakia
408 RRA Maliutina Elena 1997 229 0 0 0 Russian Renju Association
409 EST Olumets Erko 1996 197 0 0 0 Estonia
410 RRA Nalobin Alexey 1996 262 0 0 0 Russian Renju Association
411 RRA Rachitskaya Viktoria 1996 259 0 0 0 Russian Renju Association 1991
412 CHN Fan Shihao 1995 222 0 0 0 China
413 CHN Xu Xicheng 1995 206 0 0 0 China
414 HUN Hetzmann Viktor 1995 263 0 0 0 Hungary
415 HUN Dringó László 1995 285 0 0 0 Hungary
416 EST Kuusk Andres 1994 292 0 0 0 Estonia
417 RRA Litvinenko Lyudmila 1994 236 0 0 0 Russian Renju Association
418 CHN Zhang Jinqian 1993 138 7 7 7 China
419 POL Gancarczyk Michał 1993 282 0 0 0 Poland
420 RRA Yudina Maria 1992 200 0 0 0 Russian Renju Association
421 CZE Maxera Kryštof 1991 171 0 0 7 Czechia
422 CZE Kouřim Tomáš 1990 301 0 0 0 Czechia
423 RRA Maximov Nikolay 1990 284 0 0 0 Russian Renju Association 1988
424 CHN Wang Boyue 1990 110 7 14 14 China 2016
425 POL Godlewski Filip 1989 137 8 13 13 Poland
426 CZE Šikula Pavel 1988 292 0 0 0 Czechia
427 CZE Kakrda Josef 1988 311 0 0 0 Czechia
428 SVK Ďuračka Juraj 1986 298 0 0 0 Slovakia
429 EST Brezgin Nikita 1986 233 0 0 0 Estonia
430 HUN Rostás Ferenc 1985 240 0 0 0 Hungary
431 CHN Ma Hongzhou 1985 156 0 6 6 China 1990
432 CHN Zheng Wei 1984 94 7 21 21 China 1976
433 RRA Gershman Artem 1984 173 0 0 0 Russian Renju Association
434 CHN Zhan Liyang 1984 202 0 0 0 China
435 RRA Sedov Andrey 1984 172 0 0 0 Russian Renju Association
