Whole History Rating (WHR) of All Gomoku Players - Gomoku Rating

Whole History Rating (WHR) of All Gomoku Players

Last update: 2026-04-28, Players: 1221, Games: 17348

Note: This rating is calculated based on the WHR algorithm by Rémi Coulom, a similar approach as the Go Ratings. The core algorithm is based on the open-source code on Github.

History ratings:     Country/Region:     Active/All players:

Rank Player Rating ± Gy1 Gy2 Gy5 Country/Region BY
1 HUN Demján Attila 2850 237 0 0 0 Hungary 1989
2 HUN László Zoltán 2699 124 0 0 42 Hungary 1997
3 CZE Nykl Ondřej 2691 230 0 0 0 Czechia 1988
4 UKR Bulatovsky Oleg 2679 130 7 14 21 Ukraine 1991
5 CZE Háša Miroslav 2677 94 7 29 87 Czechia 1994
6 POL Fitzermann Adrian 2667 85 19 27 38 Poland
7 HUN Dupszki Rudolf 2651 181 0 0 0 Hungary
8 RRA Osipov Denis 2648 184 0 0 0 Russian Renju Association
9 CHN Yang Tingyu 2629 203 7 7 7 China
10 CZE Muzika Martin 2627 92 11 19 44 Czechia
11 EST Hõbemägi Martin 2626 122 0 8 15 Estonia 1997
12 POL Tamioła Artur 2601 232 0 0 0 Poland
13 TPE Chen Ko-Han 2597 233 0 0 0 Chinese Taipei 1981
14 CZE Nipoti Vladimir 2589 212 0 0 0 Czechia
15 MAC Wai Chan Keong 2584 172 8 8 8 Macao, China 1986
16 CZE Laube Pavel 2580 85 18 32 86 Czechia 1987
17 RRA Tarannikov Yuriy 2580 179 0 0 0 Russian Renju Association 1967
18 CZE Šálek Jiří 2570 293 0 0 0 Czechia
19 HUN Tóth Gergő 2557 78 26 26 75 Hungary 1987
20 RRA Kachaev Denis 2549 168 0 0 9 Russian Renju Association 1985
21 RRA Kondratiev Valeriy 2523 184 0 0 0 Russian Renju Association
22 CZE Horák Jakub 2520 67 55 78 166 Czechia 2003
23 POL Wojtasiński Marcin 2515 224 0 0 0 Poland
24 POL Brachaczek Bogdan 2514 82 16 31 40 Poland
25 RRA Kozhin Mikhail 2513 164 0 0 9 Russian Renju Association 1966
26 POL Zajk Michał 2507 77 27 35 46 Poland
27 RRA Muratov Ilya 2505 170 0 0 0 Russian Renju Association
28 SVK Eged Igor 2501 65 42 72 157 Slovakia
29 RRA Karasyov Maxim 2501 164 0 0 9 Russian Renju Association 1982
30 CZE Horvath Adam 2499 127 8 8 8 Czechia
31 RRA Nikonov Konstantin 2493 176 0 0 0 Russian Renju Association 1961
32 POL Żukowski Michał 2493 81 27 27 27 Poland
33 RRA Sushkov Vladimir 2489 234 0 0 0 Russian Renju Association 1978
34 CZE Tesařík Štěpán 2484 85 17 39 100 Czechia
35 CHN Zhan Zipeng 2477 139 7 14 14 China 2003
36 CZE Fňukal František 2475 78 27 27 43 Czechia
37 CHN Qiu Yujin 2473 229 0 0 0 China 2005
38 EST Topkin Georg-Romet 2470 75 27 43 50 Estonia 2000
39 TPE Chang Yi-Feng 2470 95 19 19 19 Chinese Taipei
40 CZE Souček Lukáš 2461 60 65 95 210 Czechia
41 RRA Rizvanov Edward 2458 172 0 0 0 Russian Renju Association 1994
42 RRA Litvinenko Andrey 2458 199 0 0 0 Russian Renju Association
43 EST Soosõrv Ants 2451 201 0 0 0 Estonia 1969
44 POL Lange Jarosław 2451 205 0 0 0 Poland
45 RRA Epifanov Dmitry 2446 200 0 0 0 Russian Renju Association 1979
46 CHN Liu Yang 2445 126 15 15 15 China
47 CZE Žižka Petr 2442 60 67 105 198 Czechia
48 RRA Metreveli Irina 2440 205 0 0 0 Russian Renju Association 1961
49 RRA Kartashev Daniil 2436 280 0 0 0 Russian Renju Association
50 TPE Lu Wei-Yuan 2435 230 0 0 0 Chinese Taipei 1985
51 HUN Ménesi Kristóf 2433 124 0 0 27 Hungary
52 CHN Liu Wenbo 2432 176 7 7 7 China 2013
53 CZE Strádal Jan 2423 246 0 0 0 Czechia
54 POL Nowak Paweł 2411 131 0 0 19 Poland 1986
55 RRA Elizarov Pavel 2406 231 0 0 0 Russian Renju Association
56 POL Harmasz Adam 2405 236 0 0 0 Poland
57 POL Gorzecki Marek 2405 179 0 0 0 Poland
58 RRA Lavrik-Karmazin Maksim 2404 179 0 0 0 Russian Renju Association 2001
59 CHN Cai Junhao 2403 175 7 7 7 China
60 EST Lents Johann 2401 112 8 16 16 Estonia 1986
61 POL Gaweł Krzysztof 2400 247 0 0 0 Poland
62 CZE Kostlivý Radim 2395 113 0 7 60 Czechia
63 POL Kozimor Michał 2394 240 0 0 0 Poland
64 CZE Kopecký Jan 2391 222 0 0 0 Czechia
65 RRA Lomakin Mikhail 2391 178 0 0 0 Russian Renju Association
66 RRA Ezupov Alexandr 2389 198 0 0 0 Russian Renju Association
67 POL Majczyk Marcin 2388 241 0 0 0 Poland
68 CHN Qiu Wuxiang 2382 132 7 14 14 China
69 RRA Katsev Ilya 2381 95 12 20 53 Russian Renju Association 1978
70 CZE Rybka Aleš 2380 235 0 0 0 Czechia 1981
71 POL Zakonnik Andrzej 2379 287 0 0 0 Poland
72 POL Nowakowski Maciej 2379 101 8 8 32 Poland
73 CHN Dai Ruzhou 2376 152 7 7 7 China
74 POL Bieniek Piotr 2370 188 0 0 0 Poland
75 LAT Riherts Matiss 2369 177 0 0 0 Latvia
76 RRA Pogosov Yura 2367 207 0 0 0 Russian Renju Association
77 POL Majksner Łukasz 2367 94 7 22 44 Poland
78 POL Bohdankiewicz Marcin 2366 255 0 0 0 Poland
79 RRA Berezin Roman 2362 239 0 0 0 Russian Renju Association 1988
80 RRA Mikhailov Alexey 2362 220 0 0 0 Russian Renju Association
81 POL Pawela Kamil 2362 197 0 0 0 Poland
82 CZE Němec Tomáš 2360 186 0 0 0 Czechia
83 RRA Potapov Alexey 2353 259 0 0 0 Russian Renju Association
84 RRA Balabhai Viktor 2351 162 0 0 9 Russian Renju Association 1965
85 POL Tarasiński Paweł 2349 192 0 0 0 Poland
86 RRA Danilin Ivan 2348 242 0 0 0 Russian Renju Association 2003
87 UKR Ostrovskyi Bohdan 2348 95 14 27 34 Ukraine
88 CHN Zhu Zirui 2346 168 7 7 7 China
89 HUN Hegedűs Attila 2345 199 0 0 0 Hungary
90 POL Andrzejewski Wawrzyniec 2340 212 0 0 0 Poland
91 CZE Holub Matěj 2334 69 46 84 175 Czechia 2002
92 HUN Gyenes Gábor 2332 186 0 0 0 Hungary
93 HUN Lőcsei András 2331 281 0 0 0 Hungary
94 RRA Sumarokov Evgeny 2326 282 0 0 0 Russian Renju Association 1992
95 CHN Wang Zhonghao 2319 137 7 14 14 China 2005
96 EST Mesila Villem 2318 200 0 0 0 Estonia 1992
97 CZE Bielák Jan 2316 255 0 0 0 Czechia
98 RRA Sviridov Andrey 2314 234 0 0 0 Russian Renju Association
99 RRA Lebedev Alexey 2314 169 0 0 0 Russian Renju Association
100 CZE Radimský Michal 2314 283 0 0 0 Czechia
101 CHN Wang Ziqian 2312 159 7 7 7 China
102 POL Militowski Dawid 2312 294 0 0 0 Poland
103 RRA Fedotov Denis 2309 189 0 0 0 Russian Renju Association 2001
104 POL Miśkiewicz Mateusz 2308 269 0 0 0 Poland
105 POL Porczak Marcin 2308 263 0 0 0 Poland
106 RRA Kraubner Yuriy 2308 199 0 0 0 Russian Renju Association
107 JPN Ono Takayuki 2306 301 0 0 0 Japan
108 CHN Zha Quanning 2304 125 7 14 14 China 1987
109 POL Niedbalec Marcin 2304 271 0 0 0 Poland
110 CZE Kusák Martin 2302 307 0 0 0 Czechia
111 CZE Kolouchová Monika 2302 185 0 0 0 Czechia 1980
112 RRA Makarov Pavel 2302 208 0 0 0 Russian Renju Association 1965
113 RRA Filinov Vladimir 2296 230 0 0 0 Russian Renju Association 1964
114 EST Ilu Timo 2296 223 0 0 0 Estonia 1988
115 JPN Kudomi Takahiro 2293 253 0 0 0 Japan
116 SWE Sandstrom Richard 2287 159 0 0 6 Sweden 1982
117 JPN Fukui Nobuhiro 2286 100 24 24 24 Japan
118 CZE Čapák Milan 2285 227 0 0 0 Czechia
119 CHN Shen Zhuosheng 2284 119 14 14 14 China
120 SWE Jonsson Peter 2284 134 0 0 21 Sweden 1957
121 RRA Smirnov Anatolie 2283 186 0 0 0 Russian Renju Association
122 RRA Taiblin Yuriy 2281 168 0 0 9 Russian Renju Association
123 HUN Horváth Márk 2280 176 0 0 0 Hungary
124 CHN Wang Yufei 2280 160 7 7 7 China
125 POL Małowiejski Piotr 2280 71 38 60 131 Poland
126 HUN Sonkoly Zoltán 2279 112 0 8 31 Hungary
127 RRA Pushkaryov Dmitry 2276 198 0 0 0 Russian Renju Association
128 CZE Taus David 2275 298 0 0 0 Czechia
129 HUN Papp Péter 2274 293 0 0 0 Hungary
130 CZE Landa Pavel 2272 311 0 0 0 Czechia
131 EST Purk Andry 2271 293 0 0 0 Estonia 1987
132 CHN Zhang Xiuqi 2269 216 0 0 0 China
133 UKR Skrypnyk Dmytro 2261 99 7 21 28 Ukraine
134 EST Purk Tauri 2260 109 8 16 16 Estonia
135 CHN Wang Jiayu 2259 161 0 7 7 China
136 CZE Fojtík Jakub 2256 72 38 60 95 Czechia 2002
137 CZE Ševčíková Lucie 2254 303 0 0 0 Czechia
138 POL Depta Paweł 2252 287 0 0 0 Poland
139 RRA Poltaratsky Nikolay 2251 205 0 0 0 Russian Renju Association
140 CZE Janura Petr 2251 275 0 0 0 Czechia
141 HUN Szentpéteri Attila 2247 263 0 0 0 Hungary
142 EST Rahumägi Brenet 2244 188 0 0 0 Estonia
143 CZE Zavadil Jan 2242 295 0 0 0 Czechia
144 RRA Yanov Artem 2241 172 0 0 0 Russian Renju Association
145 CHN Chong Zhixuan 2241 158 7 7 7 China 2013
146 POL Łukasik Szczepan 2240 184 0 0 0 Poland
147 UKR Ulan Oleksandr 2239 87 14 28 35 Ukraine
148 JPN Ishitani Shin-ichi 2238 254 0 0 0 Japan
149 SWE Jellve Emma 2238 224 0 0 0 Sweden
150 SWE Lind Björn 2237 150 0 0 14 Sweden
151 POL Koziarek Tomasz 2236 276 0 0 0 Poland
152 HUN Molnár Dániel 2234 266 0 0 0 Hungary
153 CZE Podolský Petr 2232 66 55 85 113 Czechia 2005
154 RRA Merkulov Artyom 2231 278 0 0 0 Russian Renju Association 1994
155 CZE Fialová Pavlína 2227 149 0 0 14 Czechia
156 SWE Lindberg Kristian 2227 271 0 0 0 Sweden
157 HUN Bekő Virág 2224 109 8 8 31 Hungary
158 RRA Gorbachev Dmitriy 2223 175 0 0 0 Russian Renju Association
159 RRA Serdyukov Egor 2222 294 0 0 0 Russian Renju Association 1987
160 POL Olborski Miłosz 2221 287 0 0 0 Poland
161 CHN Zhu Tianyi 2221 159 0 0 7 China 1994
162 SVK Magyar Peter 2219 137 0 0 22 Slovakia
163 CZE Plecháč Luďek 2216 299 0 0 0 Czechia
164 SWE Eriksson Marcus 2215 282 0 0 0 Sweden
165 CHN Wang Xinyu 2215 154 7 7 7 China
166 EST Pajuste Renee 2215 135 8 8 8 Estonia 1979
167 CZE Táborský Roman 2213 315 0 0 0 Czechia
168 RRA Kurilova Svetlana 2213 277 0 0 0 Russian Renju Association
169 RRA Sinitsyn Vladimir 2211 187 0 0 0 Russian Renju Association
170 RRA Eremin Oleg 2210 196 0 0 0 Russian Renju Association
171 CHN Fang Quan 2209 146 7 7 7 China 1980
172 CZE Holba Josef 2207 103 8 22 44 Czechia
173 EST Kolk Kuno 2205 95 15 23 23 Estonia
174 CHN Yang Bin 2205 126 7 7 14 China 1978
175 POL Szefler Rafał 2205 258 0 0 0 Poland
176 RRA Bogatyrev Aleksandr 2204 171 0 0 0 Russian Renju Association
177 CHN Xiao Yikang 2202 159 7 7 7 China
178 POL Kościelniak Paweł 2201 286 0 0 0 Poland
179 HUN Lucey Ciarán 2199 137 0 0 23 Hungary 2006
180 TPE Chien Yung-Hsuan 2195 211 0 0 5 Chinese Taipei 1984
181 CHN Kang Zheming 2192 208 0 0 0 China
182 RRA Semyonov Vladimir 2192 195 0 0 9 Russian Renju Association 1961
183 RRA Petrenko Dariya 2191 222 0 0 0 Russian Renju Association
184 MAC Sun In 2190 113 16 16 16 Macao, China
185 HUN Kampós Csaba 2190 200 0 0 0 Hungary
186 POL Gruca Marcin 2188 274 0 0 0 Poland
187 CHN Shen Fengkai 2187 158 7 7 7 China
188 EST Ikla Markus 2187 174 0 0 0 Estonia
189 CHN Zheng Wenxin 2186 213 0 0 0 China
190 CHN Zhang Junyu 2185 210 0 0 0 China 2007
191 RRA Litvinenko Alexandr 2185 231 0 0 0 Russian Renju Association
192 CHN Lu Junliang 2184 140 7 7 7 China
193 CHN Liu Xiangbo 2184 105 7 14 21 China 2003
194 CHN Shi Hongyu 2181 141 7 7 7 China 1986
195 CZE Krček Břetislav 2179 247 0 0 0 Czechia
196 HUN Barabás József 2177 272 0 0 0 Hungary
197 CHN Zou Haofei 2177 124 6 13 13 China 1998
198 TPE Lin Sheng-Min 2176 259 0 0 0 Chinese Taipei
199 POL Pudło Adrian 2172 291 0 0 0 Poland
200 CHN Zhu Zhaoyun 2170 117 7 14 14 China 1974
201 CZE Rejšek Jan 2170 252 0 0 0 Czechia 1987
202 CZE Hanzl Marek 2169 205 0 0 0 Czechia
203 CHN Liu Muchen 2166 146 7 7 7 China
204 CZE Kerekeš Pavel 2165 150 0 0 15 Czechia
205 CHN Lan Yang 2164 110 7 14 21 China 1982
206 CHN Hou Jun 2162 136 0 7 14 China 1972
207 HUN Ménesi Ágoston 2161 256 0 0 0 Hungary
208 JPN Sakamoto Suzan 2161 225 0 0 0 Japan
209 EST Narva Mai 2161 255 0 0 0 Estonia
210 HUN Halász Péter 2158 295 0 0 0 Hungary
211 POL Lachocki Sebastian 2154 282 0 0 0 Poland
212 RRA Semenov Oleg 2154 229 0 0 0 Russian Renju Association 1998
213 EST Salula Ain 2152 263 0 0 0 Estonia 1991
214 CZE Vinter Lukáš 2150 241 0 0 0 Czechia
215 UKR Umantsiv Roman 2150 95 7 19 26 Ukraine
216 RRA Mokeev Vladimir 2150 250 0 0 0 Russian Renju Association
217 CHN Xu Yuwei 2150 153 0 7 7 China
218 CHN Wu Kunyi 2149 151 7 7 7 China
219 POL Zajk Radosław 2149 220 0 0 0 Poland
220 CHN Zhao Ying 2148 119 7 14 14 China
221 CHN Pan Jinhao 2146 142 7 7 7 China
222 EST Orlov Denis 2146 190 0 0 0 Estonia
223 RRA Pestereva Maria 2142 234 0 0 0 Russian Renju Association 1991
224 CZE Hakl David 2142 130 7 13 13 Czechia
225 CHN Wang Qingqing 2141 232 0 0 0 China 1991
226 SWE Asplund Bengt 2140 226 0 0 0 Sweden
227 UKR Verholiak Yuri 2139 94 7 21 28 Ukraine
228 RRA Sumarokova Aleksandra 2139 201 0 0 0 Russian Renju Association 1997
229 RRA Abilkenov Aman 2139 209 0 0 0 Russian Renju Association
230 HUN Varga Ádám 2135 167 0 0 8 Hungary
231 CHN Zhuang Jingyi 2134 152 7 7 7 China
232 HUN Kelenföldi Tamás 2134 263 0 0 0 Hungary
233 HUN Bronner Péter 2132 172 0 0 8 Hungary
234 POL Soliński Dariusz 2131 275 0 0 0 Poland
235 HUN Szendrei Szabolcs 2131 277 0 0 0 Hungary
236 CZE Purkrábek Jan 2130 97 16 16 37 Czechia
237 RRA Savrasova Yulia 2130 281 0 0 0 Russian Renju Association 1987
238 RRA Burtsev Peter 2129 174 0 0 0 Russian Renju Association 2004
239 CHN Kang Tingrui 2128 209 0 0 0 China 2006
240 CHN Wang Kemiao 2128 212 0 0 0 China
241 CZE Barták Tomáš 2128 200 0 0 0 Czechia
242 CHN Tang Xikun 2126 166 0 0 7 China
243 RRA Kaufman Victor 2125 286 0 0 0 Russian Renju Association
244 POL Sekułowicz Jan 2124 195 0 0 0 Poland
245 CHN Wei Yuxi 2123 146 7 7 7 China
246 CHN Xu Bang 2123 152 6 6 6 China 2006
247 CHN Wang Ziyang 2122 156 7 7 7 China
248 RRA Litvinova Yulia 2122 293 0 0 0 Russian Renju Association 1994
249 ARM Poghosyan Albert 2122 141 8 8 8 Armenia
250 POL Klisch Michał 2120 289 0 0 0 Poland
251 EST Lõhmus Kristofer 2119 191 0 0 0 Estonia 1998
252 CZE Rippel Jan 2118 244 0 0 0 Czechia
253 POL Białkowski Łukasz 2118 260 0 0 0 Poland
254 POL Nikołajczuk Leszek 2118 277 0 0 0 Poland
255 CHN Dong Xinwu 2111 166 0 0 7 China
256 TPE Chiang Ping-Hung 2111 268 0 0 0 Chinese Taipei
257 RRA Dvoeglazov Vladimir 2109 205 0 0 0 Russian Renju Association 1966
258 CHN Yang Yiyuan 2109 143 7 7 7 China 1994
259 CZE Melichar Stanislav 2109 295 0 0 0 Czechia
260 POL Podwyszyński Karol 2107 241 0 0 0 Poland
261 KOR Park Woong-bae 2106 208 0 0 0 Republic of Korea 1988
262 CHN Xiao Yongqi 2104 150 7 7 7 China 2003
263 POL Papiński Maciej 2103 274 0 0 0 Poland
264 POL Mielczarek Bartosz 2103 267 0 0 0 Poland
265 POL Behrendt Krzysztof 2102 292 0 0 0 Poland
266 HUN Lami Gábor 2101 92 15 23 31 Hungary
267 RRA Korenkov Sergey 2101 256 0 0 0 Russian Renju Association
268 RRA Metreveli Maksim 2100 177 0 0 0 Russian Renju Association 2002
269 RRA Bugakov Mikhail 2099 221 0 0 0 Russian Renju Association
270 RRA Oborina Anastasja 2099 294 0 0 0 Russian Renju Association 1995
271 HUN Szabó Zsolt 2097 277 0 0 0 Hungary
272 CZE Vávra Jaroslav 2095 313 0 0 0 Czechia
273 CHN Wang Chen 2095 139 7 7 7 China 1988
274 POL Wileczek Michał 2094 268 0 0 0 Poland
275 CZE Fejta Jakub Libor 2094 167 0 7 7 Czechia
276 UKR Gumenyuk Sergiy 2093 95 14 20 20 Ukraine
277 LAT Semjonov Dmitrij 2093 276 0 0 0 Latvia
278 RRA Kryuchok Roman 2092 273 0 0 0 Russian Renju Association 1995
279 CZE Čejka Milan 2090 273 0 0 0 Czechia
280 EST Kõlar Karl-Ustav 2089 172 0 0 0 Estonia
281 HUN Dittrich Imre 2087 270 0 0 0 Hungary
282 CZE Pšánská Petra 2087 315 0 0 0 Czechia
283 HUN Simon Gábor 2086 203 0 0 0 Hungary
284 CHN Mao Weiming 2085 209 0 0 0 China 2002
285 RRA Belkina Nadezhda 2085 253 0 0 0 Russian Renju Association 1992
286 EST Holtsman Kris 2084 208 0 0 0 Estonia 2001
287 RRA Orlov Maxim 2084 211 0 0 0 Russian Renju Association 2001
288 POL Skrzypczak Mikołaj 2083 240 0 0 0 Poland
289 CHN Yu Shuhan 2083 139 7 7 7 China
290 RRA Popov Alexey 2082 293 0 0 0 Russian Renju Association
291 EST Lillemaa Argo 2082 222 0 0 0 Estonia
292 EST Narva Mart 2082 191 0 0 0 Estonia
293 RRA Lisyutin Alexander 2082 247 0 0 0 Russian Renju Association 1975
294 CZE Tomeš Lukáš 2082 275 0 0 0 Czechia
295 CZE Neuman Petr 2082 248 0 0 0 Czechia
296 CHN Shao Zijia 2081 150 7 7 7 China
297 CZE Hodan Jiří 2081 175 0 0 6 Czechia
298 RRA Ponezhin Gennady 2079 210 0 0 0 Russian Renju Association 2000
299 CHN Zhao Yun 2079 208 0 0 0 China
300 CZE Klimeš Jan 2079 306 0 0 0 Czechia
301 HUN Tóth Balázs 2078 289 0 0 0 Hungary
302 CZE Mikeš Alois 2078 63 70 100 100 Czechia 2008
303 CHN Ma Zhenyi 2078 132 0 7 14 China 1999
304 CHN Zhao Yuhan 2077 145 7 7 7 China
305 RRA Merkulov Maxim 2075 291 0 0 0 Russian Renju Association 1991
306 CHN Zhu Yegang 2074 164 0 0 7 China
307 EST Heidmets Mark 2072 187 0 0 0 Estonia
308 POL Kozielski Szczepan 2071 287 0 0 0 Poland
309 RRA Vostryakov Alexey 2070 226 0 0 0 Russian Renju Association 1998
310 CHN Zhu Zhenghan 2069 120 7 13 13 China 2003
311 CZE Hofírek Jiří 2068 195 0 0 7 Czechia
312 CHN Chen Nuo 2068 144 7 7 7 China
313 RRA Yusupmurzin Danila 2068 194 0 0 0 Russian Renju Association 2001
314 CZE Šofka Jiří 2068 320 0 0 0 Czechia
315 CHN Wang Shaoran 2067 148 7 7 7 China
316 UKR Hundiak Volodymyr 2067 178 0 0 6 Ukraine
317 CHN Liu Yichen 2067 142 7 7 7 China
318 RRA Kurdina Olga 2065 222 0 0 0 Russian Renju Association 1995
319 CZE Svitak Tomáš 2065 239 0 0 0 Czechia
320 RRA Trubitsin Stepan 2065 239 0 0 0 Russian Renju Association
321 POL Rędzioch Mateusz 2065 238 0 0 0 Poland
322 CHN Pan Guanchen 2063 116 7 14 14 China 2006
323 UKR Kutsyk Roman 2062 142 6 6 6 Ukraine
324 EST Raag Ardi 2062 182 0 0 0 Estonia
325 EST Piik Sander 2062 185 0 0 0 Estonia
326 CZE Režný Pavel 2061 284 0 0 0 Czechia
327 CHN Chen Renze 2060 148 7 7 7 China
328 POL Kokoszka Arkadiusz 2058 274 0 0 0 Poland
329 RRA Steshev Leonid 2058 216 0 0 0 Russian Renju Association
330 JPN Nakayama Tomoharu 2058 294 0 0 0 Japan 1991
331 EST Virma Iisak 2058 278 0 0 0 Estonia
332 CZE Vovsík Ondřej 2055 160 7 7 7 Czechia 2007
333 CZE Weberová Jana 2055 323 0 0 0 Czechia
334 RRA Vohtomina Vladislava 2054 230 0 0 0 Russian Renju Association 2002
335 CZE Brenčík Štefan 2054 261 0 0 0 Czechia
336 CZE Kubů Jan 2054 296 0 0 0 Czechia
337 CHN Sun Chongjie 2051 131 0 7 14 China 2013
338 HUN Hornyák Péter 2051 265 0 0 0 Hungary
339 UKR Kostovskyi Viktor 2050 148 7 7 7 Ukraine
340 CZE Krylová Adéla 2047 185 0 0 0 Czechia
341 CHN Wei Yanchen 2046 145 7 7 7 China
342 GRE Pestov Arseni 2045 196 0 0 0 Greece 2003
343 CHN Jin Minzi 2045 140 7 7 7 China
344 ARM Poghosyan Vahe 2045 146 8 8 8 Armenia
345 UKR Saik Oleksiy 2044 84 14 26 33 Ukraine 1965
346 RRA Beshantsev Vasily 2044 276 0 0 0 Russian Renju Association
347 RRA Sidorov Mikhail 2043 200 0 0 0 Russian Renju Association 2006
348 CHN Bao Yucheng 2043 137 7 7 7 China
349 POL Wacławik Adam 2043 196 0 0 0 Poland
350 POL Pietrusiak Michał 2042 251 0 0 0 Poland
351 EST Lääne Rauno 2042 170 0 0 0 Estonia 2008
352 KOR Kim Su Chan 2042 202 0 0 0 Republic of Korea 1982
353 CHN Lan Xinlei 2041 107 7 14 21 China 2009
354 RRA Richkov Igor 2039 260 0 0 0 Russian Renju Association
355 RRA Sadelov Igor 2036 183 0 0 0 Russian Renju Association
356 CHN Zhang Zixuan 2036 157 0 7 7 China 2013
357 FIN Ikonen Jussi 2036 147 0 0 15 Finland 1980
358 RRA Yusupmurzina Darya 2035 183 0 0 0 Russian Renju Association 2006
359 CHN Lu Hongyi 2034 140 7 7 7 China
360 RRA Prokopyev Alexander 2032 206 0 0 0 Russian Renju Association
361 RRA Efremov Anton 2032 222 0 0 0 Russian Renju Association
362 HUN Andicsku Bence 2031 159 0 0 8 Hungary
363 EST Koni Kirke 2031 178 0 0 0 Estonia
364 POL Pawela Dominik 2029 276 0 0 0 Poland
365 CHN Zheng Yichen 2028 141 7 7 7 China
366 HUN Kovács Hajnalka 2027 190 0 0 0 Hungary
367 CHN Jiang Lin 2027 167 0 0 6 China
368 CZE Kodejš Jaroslav 2025 305 0 0 0 Czechia
369 CHN Ge Qiannuo 2025 135 7 7 7 China
370 CHN Zhu Ye 2025 143 6 6 6 China 1999
371 CZE Eninger Václav 2024 277 0 0 0 Czechia
372 CZE Holuša Robin 2024 233 0 0 0 Czechia
373 POL Nowak Cyprian 2023 275 0 0 0 Poland
374 CHN Yu Ning 2023 119 7 14 14 China
375 CHN Zhang Wenbin 2023 145 7 7 7 China 2000
376 RRA Dyachkov Nikita 2022 194 0 0 0 Russian Renju Association
377 CZE Stodola Marek 2022 255 0 0 0 Czechia
378 POL Leszko Michał 2022 269 0 0 0 Poland
379 RRA Krayeva Tatyana 2021 267 0 0 0 Russian Renju Association 1991
380 POL Stojanowska Aleksandra 2020 269 0 0 0 Poland
381 POL Michalski Oskar 2019 294 0 0 0 Poland
382 POL Klepacki Kacper 2019 300 0 0 0 Poland
383 RRA Kalnitsky Oleg 2017 239 0 0 0 Russian Renju Association 1973
384 EST Reinik Liise-Marie 2017 233 0 0 0 Estonia
385 CHN Zhang Zhibo 2016 151 7 7 7 China
386 HUN Tarsoly Gyula 2015 282 0 0 0 Hungary
387 POL Salamon Michał 2015 303 0 0 0 Poland
388 RRA Metreveli Georgiy 2015 164 0 0 9 Russian Renju Association
389 CZE Scholz Karel 2015 316 0 0 0 Czechia
390 HUN Tokodi Sándor 2014 158 8 8 8 Hungary
391 HUN Drabos Tamás 2013 247 0 0 0 Hungary
392 RRA Sobolev Pavel 2013 291 0 0 0 Russian Renju Association 1994
393 HUN Palcsó Beatrix 2012 289 0 0 0 Hungary
394 HUN Fűri Eszter 2012 286 0 0 0 Hungary
395 RRA Maslov Maksim 2012 249 0 0 0 Russian Renju Association
396 CZE Raszka Radim 2011 277 0 0 0 Czechia
397 HUN Pusztai Péter 2009 90 16 24 40 Hungary
398 CZE Hromádka Ondřej 2008 287 0 0 0 Czechia
399 RRA Nikonova Natalya 2008 298 0 0 0 Russian Renju Association 1975
400 CHN Cheng Yashan 2007 142 7 7 7 China
401 CZE Krejčíř Libor 2005 186 0 0 7 Czechia
402 RRA Yakovlev Igor 2005 264 0 0 0 Russian Renju Association 1965
403 CHN Huang Meida 2004 175 0 0 5 China 2004
404 EST Timmermann Alvar 2003 288 0 0 0 Estonia
405 HUN Bagdán Sándor 2003 276 0 0 0 Hungary
406 CHN Tang Ziqin 2002 108 7 14 21 China 2014
407 SVK Belan Andrej 2002 172 0 0 7 Slovakia
408 CHN Yang Yihang 2001 145 7 7 7 China
409 EST Moor Karl-Mattias 2000 180 0 0 0 Estonia 2002
410 CHN Zhang Yunshu 2000 205 0 0 0 China 2008
411 EST Mirme Madli 2000 107 7 14 27 Estonia 1988
412 RRA Rumyantseva Ekaterina 2000 190 0 0 0 Russian Renju Association 1969
413 EST Olumets Erko 1998 203 0 0 0 Estonia
414 RRA Maliutina Elena 1998 234 0 0 0 Russian Renju Association
415 CZE Maxera Kryštof 1997 179 0 0 7 Czechia
416 RRA Nalobin Alexey 1997 267 0 0 0 Russian Renju Association
417 RRA Rachitskaya Viktoria 1997 264 0 0 0 Russian Renju Association 1991
418 CHN Fan Shihao 1997 228 0 0 0 China
419 HUN Rutkai Roland 1996 111 15 15 15 Hungary
420 CHN Xu Xicheng 1996 213 0 0 0 China
421 HUN Hetzmann Viktor 1995 268 0 0 0 Hungary
422 HUN Dringó László 1995 290 0 0 0 Hungary
423 EST Kuusk Andres 1995 296 0 0 0 Estonia
424 RRA Litvinenko Lyudmila 1995 242 0 0 0 Russian Renju Association
425 POL Gancarczyk Michał 1994 287 0 0 0 Poland
426 CHN Zhang Jinqian 1994 147 7 7 7 China
427 RRA Yudina Maria 1993 206 0 0 0 Russian Renju Association
428 HUN Vajda Beáta 1992 94 16 24 24 Hungary
429 RRA Maximov Nikolay 1992 289 0 0 0 Russian Renju Association 1988
430 CZE Kouřim Tomáš 1991 305 0 0 0 Czechia
431 CHN Wang Boyue 1990 121 7 14 14 China 2016
432 CZE Šikula Pavel 1989 297 0 0 0 Czechia
433 CZE Kakrda Josef 1988 315 0 0 0 Czechia
434 EST Brezgin Nikita 1987 238 0 0 0 Estonia
