Katsev Ilya
Place: Saint Petersburg, Russian Renju Association
Birth: 1978-08-11
Rating: 2404.72, Std: 103.02, Rank: 33
First game: 2013-05-11, Last game: 2025-08-11
Top rating: 2424.46 (2022-10-23)
Games: 534, Wins: 297, Draws: 20, Losses: 217
Gy1: 0, Gy2: 20, Gy5: 44
| Gomoku World Championship 2025, BT |
|---|
| Date | 2025-08-11 | Rating | 2404.72 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Jiřík Vít | 1842.52 |
| 2 | White | Win | Podolský Petr | 2233.47 |
| 3 | Black | Loss | Fojtík Jakub | 2281.07 |
| 4 | Black | Win | Mikeš Alois | 2108.49 |
| 5 | Black | Loss | Holub Matěj | 2382.55 |
| 6 | White | Win | Purkrábek Jan | 2152.24 |
| 7 | Black | Loss | Wai Chan Keong | 2595.91 |
| 8 | White | Win | Poghosyan Vahe | 2230.47 |
| Czech Open 2025 |
|---|
| Date | 2025-07-27 | Rating | 2405.21 |
|---|
| Round | Color | Result | Opponent |
|---|
| 4 | White | Win | Hyžík Stanislav | 1948.86 |
| 5 | White | Win | Semrádová Anežka | 1838.60 |
| 6 | White | Win | Podolský Petr | 2232.12 |
| 7 | White | Win | Souček Lukáš | 2487.71 |
| Deskohraní 2024 |
|---|
| Date | 2024-10-13 | Rating | 2397.09 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Makovec Jonáš | 1767.42 |
| 2 | White | Loss | Souček Lukáš | 2515.07 |
| 3 | Black | Win | Holub Matěj | 2379.67 |
| 4 | White | Loss | Žižka Petr | 2447.95 |
| 5 | White | Loss | Tesařík Štěpán | 2496.01 |
| 6 | White | Win | Mikeš Alois | 2085.92 |
| 7 | White | Loss | Eged Igor | 2471.09 |
| 8 | Black | Win | Gašová Helena | 1849.13 |
| Gomoku World Championship 2023, BT |
|---|
| Date | 2023-08-18 | Rating | 2406.87 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Kamarás Krisztina | 1757.15 |
| 2 | Black | Loss | Eged Igor | 2439.95 |
| 3 | Black | Win | Holub Matěj | 2333.95 |
| 4 | White | Win | Małowiejski Piotr | 2271.69 |
| 5 | White | Win | Halena M. Nándor | 1641.15 |
| 6 | White | Win | Podolský Petr | 2182.93 |
| 8 | Black | Loss | Žižka Petr | 2446.23 |
| 9 | White | Win | Kamarás Csaba | 1798.34 |
| Gomoku World Championship 2023, QT |
|---|
| Date | 2023-08-12 | Rating | 2406.97 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Ménesi Kristóf | 2448.08 |
| 2 | Black | Win | Eged Igor | 2439.35 |
| 3 | White | Loss | Nowakowski Maciej | 2393.70 |
| 4 | Black | Loss | Horák Jakub | 2462.25 |
| 5 | White | Draw | Ikonen Jussi | 2051.79 |
| 6 | White | Loss | Kostlivý Radim | 2400.29 |
| 7 | White | Win | Halena M. Nándor | 1640.97 |
| 8 | Black | Win | Kamarás Csaba | 1798.15 |
| Deskohraní 2022 |
|---|
| Date | 2022-10-23 | Rating | 2424.46 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Almási Evelin | 1856.46 |
| 2 | Black | Win | Žižka Petr | 2443.78 |
| 3 | White | Win | Tóth Gergő | 2634.12 |
| 4 | White | Win | Souček Lukáš | 2462.00 |
| 5 | White | Draw | Tesařík Štěpán | 2503.28 |
| 6 | White | Win | Holub Matěj | 2317.54 |
| 7 | White | Win | Horák Jakub | 2447.14 |
| 8 | White | Loss | Fňukal František | 2449.38 |
| 9th Saint Petersburg Open Tournament |
|---|
| Date | 2021-05-03 | Rating | 2376.43 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Draw | Kozhin Mikhail | 2454.61 |
| 2 | White | Loss | Kachaev Denis | 2499.41 |
| 3 | White | Win | Metreveli Georgiy | 2015.37 |
| 4 | White | Win | Kachaeva Ilona | 1955.06 |
| 5 | White | Win | Taiblin Yuriy | 2334.22 |
| 6 | Black | Draw | Semyonov Vladimir | 2184.63 |
| 7 | White | Win | Dokuchaeva Ekaterina | 1370.66 |
| 8 | White | Loss | Balabhai Viktor | 2336.65 |
| 9 | Black | Loss | Karasyov Maxim | 2467.68 |
| Gomoku World Championship 2019, AT |
|---|
| Date | 2019-08-10 | Rating | 2349.74 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Karasyov Maxim | 2524.32 |
| 2 | Black | Loss | Lebedev Alexey | 2335.72 |
| 3 | Black | Loss | László Zoltán | 2707.75 |
| 4 | White | Win | Horváth Márk | 2286.21 |
| 5 | Black | Loss | Tesařík Štěpán | 2520.59 |
| 6 | White | Loss | Żukowski Michał | 2578.28 |
| 7 | Black | Loss | Muratov Ilya | 2530.40 |
| 8 | White | Loss | Muzika Martin | 2651.03 |
| 9 | White | Win | Hõbemägi Martin | 2573.01 |
| 10 | White | Loss | Tóth Gergő | 2634.20 |
| 11 | White | Loss | Bulatovsky Oleg | 2529.11 |
| Czech Open 2019 |
|---|
| Date | 2019-07-14 | Rating | 2350.31 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Novotný Robin | 1813.39 |
| 2 | Black | Loss | Laube Pavel | 2526.46 |
| 3 | White | Loss | Muzika Martin | 2647.65 |
| 4 | Black | Loss | Kostlivý Radim | 2301.39 |
| 5 | White | Win | Arabo Semir | 1864.21 |
| 6 | White | Win | Mykiska Mojmír | 1986.34 |
| 7 | White | Draw | Kořínková Soňa | 1833.96 |
| Russian Championship Final |
|---|
| Date | 2019-06-11 | Rating | 2353.50 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Yanov Artem | 2229.35 |
| 2 | Black | Loss | Muratov Ilya | 2537.85 |
| 3 | Black | Win | Rizvanov Edvard | 2474.19 |
| 4 | Black | Win | Nikonov Konstantin | 2475.59 |
| 5 | White | Win | Balabhai Viktor | 2317.26 |
| 6 | White | Loss | Gorbachev Dmitriy | 2216.12 |
| 7 | Black | Loss | Lebedev Alexey | 2341.86 |
| 8th Saint Petersburg Open Tournament |
|---|
| Date | 2019-05-11 | Rating | 2357.18 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Lomakin Mikhail | 2398.45 |
| 2 | Black | Win | Dokuchaeva Ekaterina | 1381.68 |
| 3 | White | Win | Galochkin Sergey | 1798.31 |
| 4 | Black | Win | Kozhin Mikhail | 2450.82 |
| 5 | White | Win | Kachaev Denis | 2539.09 |
| 6 | White | Loss | Balabhai Viktor | 2315.62 |
| 7 | White | Win | Kachaeva Ilona | 1973.18 |
| Riga Open |
|---|
| Date | 2019-04-13 | Rating | 2357.88 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Lääne Rauno | 2032.06 |
| 2 | White | Loss | Riherts Matiss | 2352.01 |
| 3 | White | Win | Purk Tauri | 2312.53 |
| 4 | White | Loss | Topkin Georg-Romet | 2428.51 |
| Moscow Open |
|---|
| Date | 2019-03-10 | Rating | 2359.45 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Sadelov Igor | 2036.97 |
| 3 | White | Loss | Muratov Ilya | 2544.68 |
| 4 | White | Win | Lebedev Alexey | 2344.08 |
| 5 | White | Loss | Rizvanov Edvard | 2482.44 |
| 6 | Black | Loss | Sinitsyn Vladimir | 2211.49 |
| 7 | Black | Loss | Yanov Artem | 2225.01 |
| 8 | White | Win | Bogatyrev Aleksandr | 2170.14 |
| Tallinn Open 2018 |
|---|
| Date | 2018-12-30 | Rating | 2367.46 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Roginski Roman | 1792.14 |
| 2 | White | Win | Ikla Markus | 2192.43 |
| 3 | Black | Win | Lääne Rauno | 2026.61 |
| 4 | White | Win | Kolk Kuno | 2249.04 |
| 6 | Black | Win | Riherts Matiss | 2330.25 |
| 7 | White | Win | Balabhai Viktor | 2310.12 |
| Saint Petersburg's autumn 2018 |
|---|
| Date | 2018-11-17 | Rating | 2368.07 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Lomakin Aleksey | 1672.86 |
| 2 | Black | Win | Lomakina Olga | 1890.78 |
| 3 | White | Win | Balabhai Viktor | 2310.94 |
| 4 | White | Loss | Kachaev Denis | 2546.40 |
| 5 | Black | Loss | Lebedev Alexey | 2347.70 |
| 6 | Black | Win | Dokuchaeva Ekaterina | 1385.74 |
| 7 | White | Win | Komarova Oxana | 1959.13 |
| Estonian Championship of Rapid Gomoku |
|---|
| Date | 2018-10-20 | Rating | 2368.82 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Murumaa Magnus | 1926.51 |
| 2 | Black | Win | Koni Kirke | 2022.20 |
| 3 | Black | Draw | Raag Ardi | 2072.29 |
| 4 | Black | Win | Soosõrv Ants | 2454.58 |
| 5 | Black | Win | Riherts Matiss | 2320.66 |
| 6 | Black | Win | Moor Karl-Mattias | 1997.71 |
| 7 | Black | Win | Kolk Mari | 1956.23 |
| Gomoku Team World Championship 2018 |
|---|
| Date | 2018-08-17 | Rating | 2366.25 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Metreveli Irina | 2444.71 |
| 2 | Black | Loss | Muratov Ilya | 2556.87 |
| 3 | White | Loss | Horváth Márk | 2274.30 |
| 4 | White | Loss | Zajk Michał | 2530.06 |
| 5 | Black | Win | Tesařík Štěpán | 2476.06 |
| 6 | Black | Win | Małowiejski Piotr | 2207.09 |
| 7 | White | Draw | Horák Jakub | 2298.18 |
| 8 | Black | Loss | Kolk Kuno | 2252.19 |
| 9 | White | Win | Fialová Pavlína | 2287.13 |
| Czech Open 2018 |
|---|
| Date | 2018-07-15 | Rating | 2366.91 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | David Alan | 1747.75 |
| 2 | Black | Loss | Laube Pavel | 2506.42 |
| 3 | White | Loss | Stodola Jakub | 1938.21 |
| 4 | White | Win | Kraus Lukáš | 1921.72 |
| 5 | White | Win | Kostlivý Radim | 2294.23 |
| 6 | Black | Loss | Ikonen Jussi | 2111.51 |
| 7 | Black | Win | Małowiejski Piotr | 2206.13 |
| 2nd Krasnodar Tournament |
|---|
| Date | 2018-05-20 | Rating | 2372.39 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Shuvalova Natalia | 1569.59 |
| 2 | White | Win | Pogosov Yura | 2370.81 |
| 3 | White | Win | Lomakin Mikhail | 2402.96 |
| 4 | Black | Win | Rizvanov Edvard | 2464.17 |
| 5 | White | Win | Bugakov Mikhail | 2101.02 |
| 6 | Black | Win | Khomukhin Gennady | 1970.89 |
| 7 | White | Win | Arkharov Alexander | 1904.20 |
| 8 | Black | Win | Kirillov Aleksander | 1919.20 |
| 9 | White | Win | Mkrtychev Eduard | 1695.37 |
| 7th Saint Petersburg Open Tournament |
|---|
| Date | 2018-05-13 | Rating | 2372.17 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Kachaev Denis | 2550.75 |
| 2 | White | Loss | Lebedev Alexey | 2347.57 |
| 3 | Black | Loss | Balabhai Viktor | 2324.61 |
| 5 | White | Loss | Osipov Denis | 2645.44 |
| 6 | White | Win | Galochkin Sergey | 1808.66 |
| 7 | White | Loss | Eremin Oleg | 2223.24 |
| 8 | Black | Win | Dokuchaeva Ekaterina | 1395.15 |
| 9 | Black | Win | Kachaeva Ilona | 1967.41 |
| 15. Fishpárty v Hradci Králové |
|---|
| Date | 2018-04-22 | Rating | 2374.25 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Krylová Adéla | 2047.14 |
| 2 | White | Win | Fňukal František | 2251.58 |
| 3 | Black | Win | Arabo Semir | 1849.40 |
| 4 | White | Win | Stodola Jakub | 1936.57 |
| 5 | White | Win | Majksner Łukasz | 2362.39 |
| 6 | Black | Win | Tesařík Štěpán | 2451.63 |
| 7 | Black | Loss | Muzika Martin | 2627.84 |
| 4th Pskov Open Tournament |
|---|
| Date | 2018-03-31 | Rating | 2375.76 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | Black | Win | Kraubner Yuriy | 2307.88 |
| 3 | White | Loss | Kachaev Denis | 2550.29 |
| 4 | Black | Loss | Lebedev Alexey | 2346.72 |
| 5 | White | Win | Rumyantseva Ekaterina | 2000.99 |
| 6 | Black | Win | Kachaeva Ilona | 1966.76 |
| 7 | White | Win | Voloshchuk Aleksey | 1865.70 |
| 8 | Black | Win | Mangasarov Garik | 1872.61 |
| 9 | White | Win | Nikitin Danila | 1622.33 |
| Voronezh Open Tournament |
|---|
| Date | 2018-03-17 | Rating | 2376.81 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Mikhailov Alexey | 2366.48 |
| 2 | White | Loss | Mikhailov Alexey | 2366.48 |
| 3 | White | Win | Savenko Dmitry | 1972.43 |
| 4 | Black | Win | Savenko Dmitry | 1972.43 |
| 5 | Black | Win | Eremin Oleg | 2227.26 |
| 6 | White | Draw | Eremin Oleg | 2227.26 |
| 7 | Black | Loss | Lebedev Alexey | 2345.49 |
| 8 | White | Win | Lebedev Alexey | 2345.49 |
| 9 | Black | Win | Kosyakin Vladimir | 1847.31 |
| 10 | White | Win | Kosyakin Vladimir | 1847.31 |
| Hungarian Gomoku Meijin Open |
|---|
| Date | 2018-03-04 | Rating | 2378.39 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Kucsera Nóra | 1847.84 |
| 2 | White | Win | Souček Lukáš | 2352.92 |
| 3 | White | Loss | Muzika Martin | 2623.19 |
| 4 | White | Loss | Dupszki Rudolf | 2671.15 |
| 5 | Black | Loss | Eged Igor | 2438.28 |
| 6 | White | Win | Hackerová Tereza | 1940.10 |
| 7 | White | Win | Laube Pavel | 2506.87 |
| Saint Petersburg Christmas Tournament |
|---|
| Date | 2018-01-08 | Rating | 2383.41 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Kondratiev Valeriy | 2509.80 |
| 2 | White | Win | Rumyantseva Ekaterina | 1999.57 |
| 3 | White | Win | Makarov Pavel | 2311.34 |
| 4 | Black | Win | Kachaeva Ilona | 1962.72 |
| 5 | White | Draw | Balabhai Viktor | 2335.76 |
| 6 | White | Loss | Kachaev Denis | 2550.32 |
| 7 | White | Win | Ezupov Alexandr | 2390.99 |
| Tallinn Open |
|---|
| Date | 2017-12-29 | Rating | 2384.07 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Topkin Anna-Brigita | 1824.74 |
| 2 | White | Win | Rahumägi Brenet | 2253.04 |
| 3 | Black | Win | Purk Tauri | 2335.77 |
| 4 | White | Win | Riherts Matiss | 2303.39 |
| 5 | White | Loss | Topkin Georg-Romet | 2346.02 |
| 6 | Black | Win | Kolk Kuno | 2253.92 |
| 7 | White | Win | Lääne Rauno | 1990.39 |
| 8 | Black | Win | Ikla Markus | 2182.95 |
| 9 | White | Win | Jakobsoo Kaspar | 1668.53 |
| Krasnodar Open Tournament |
|---|
| Date | 2017-12-09 | Rating | 2383.79 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Win | Kozmin Alexandr | 1816.34 |
| 3 | Black | Loss | Kondratiev Valeriy | 2511.33 |
| 4 | White | Draw | Rizvanov Edvard | 2462.24 |
| 5 | Black | Win | Pogosov Yura | 2369.73 |
| 7 | Black | Win | Kozmin Alexandr | 1816.34 |
| 8 | White | Loss | Kondratiev Valeriy | 2511.33 |
| 9 | Black | Win | Rizvanov Edvard | 2462.24 |
| 10 | White | Loss | Pogosov Yura | 2369.73 |
| 5th Saint Petersburg express gomoku tournament |
|---|
| Date | 2017-12-02 | Rating | 2383.64 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Rumyantseva Ekaterina | 1999.39 |
| 2 | White | Win | Efremov Anton | 2032.37 |
| 3 | Black | Loss | Balabhai Viktor | 2339.15 |
| 4 | White | Loss | Kachaev Denis | 2547.89 |
| 5 | White | Win | Galochkin Sergey | 1798.83 |
| 6 | Black | Win | Dokuchaeva Ekaterina | 1404.69 |
| 7 | White | Loss | Lebedev Alexey | 2338.20 |
| 13th Polish Gomoku Championship |
|---|
| Date | 2017-11-12 | Rating | 2384.66 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Topkin Georg-Romet | 2336.54 |
| 2 | White | Draw | Lange Jarosław | 2454.45 |
| 3 | White | Win | Brachaczek Bogdan | 2314.41 |
| 4 | White | Win | Bulatovsky Oleg | 2456.11 |
| 5 | Black | Win | Tarasiński Paweł | 2343.04 |
| 6 | White | Loss | Gorzecki Marek | 2369.10 |
| 7 | White | Win | Mirme Madli | 1976.87 |
| 8 | White | Win | Majksner Łukasz | 2354.59 |
| Estonian Championship of Gomoku |
|---|
| Date | 2017-10-27 | Rating | 2383.50 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Sonina Marina | 1788.51 |
| 2 | Black | Win | Pukk Martin | 1522.82 |
| 3 | White | Win | Heidmets Mark | 2103.18 |
| 4 | White | Win | Topkin Georg-Romet | 2333.57 |
| 5 | Black | Win | Rahumägi Brenet | 2254.67 |
| 6 | Black | Win | Kolk Kuno | 2261.28 |
| 7 | Black | Win | Purk Tauri | 2332.50 |
| 8 | Black | Loss | Orlov Denis | 2157.49 |
| Autumn legends |
|---|
| Date | 2017-09-17 | Rating | 2378.33 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Lomakin Aleksey | 1681.24 |
| 2 | Black | Win | Kachaeva Ilona | 1964.29 |
| 3 | White | Win | Kondratiev Valeriy | 2504.54 |
| 4 | White | Loss | Kachaev Denis | 2540.90 |
| 5 | Black | Win | Rumyantseva Ekaterina | 2003.07 |
| 6 | Black | Loss | Balabhai Viktor | 2346.60 |
| 7 | White | Win | Bichevin N | 1597.56 |
| Gomoku World Championship 2017, AT |
|---|
| Date | 2017-07-29 | Rating | 2371.67 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Loss | Muratov Ilya | 2519.95 |
| 2 | Black | Loss | Żukowski Michał | 2545.08 |
| 3 | White | Loss | Muzika Martin | 2597.54 |
| 4 | White | Loss | Kozhin Mikhail | 2482.87 |
| 5 | White | Loss | Osipov Denis | 2595.72 |
| 6 | Black | Loss | László Zoltán | 2665.46 |
| 7 | Black | Win | Žižka Petr | 2438.68 |
| 8 | Black | Loss | Dupszki Rudolf | 2676.70 |
| 9 | White | Loss | Tarannikov Yuriy | 2578.58 |
| 10 | Black | Win | Laube Pavel | 2516.29 |
| 11 | White | Loss | Tóth Gergő | 2679.25 |
| Russian Championship Final 2017 |
|---|
| Date | 2017-06-12 | Rating | 2367.52 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Kondratiev Valeriy | 2501.08 |
| 2 | Black | Loss | Muratov Ilya | 2519.20 |
| 3 | White | Loss | Tarannikov Yuriy | 2581.18 |
| 4 | Black | Win | Osipov Denis | 2582.85 |
| 5 | Black | Loss | Rizvanov Edvard | 2491.07 |
| 6 | Black | Win | Gorbachev Dmitriy | 2094.84 |
| 7 | Black | Win | Kachaev Denis | 2531.42 |
| 8 | White | Loss | Kozhin Mikhail | 2484.37 |
| 9 | White | Loss | Lebedev Alexey | 2290.58 |
| 14. Fishpárty v Hradci Králové |
|---|
| Date | 2017-05-28 | Rating | 2365.69 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Krylová Adéla | 2032.99 |
| 2 | Black | Win | Kolouchová Monika | 2311.17 |
| 3 | White | Loss | Muzika Martin | 2595.75 |
| 4 | White | Win | Tesařík Štěpán | 2411.91 |
| 5 | Black | Win | Hackerová Tereza | 1929.71 |
| 6 | White | Win | Purkrábek Jan | 2222.47 |
| 7 | Black | Loss | Souček Lukáš | 2293.16 |
| 6th Saint Petersburg Open Tournament |
|---|
| Date | 2017-05-06 | Rating | 2362.08 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Dokuchaeva Ekaterina | 1418.61 |
| 2 | White | Loss | Kachaev Denis | 2527.78 |
| 4 | Black | Win | Lebedev Alexey | 2281.74 |
| 5 | White | Draw | Kachaeva Ilona | 1966.35 |
| 6 | Black | Win | Galochkin Sergey | 1794.27 |
| 7 | White | Win | Lomakina Olga | 1885.31 |
| Cup of the Urals and Siberia |
|---|
| Date | 2017-05-01 | Rating | 2361.31 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Lomakin Mikhail | 2399.32 |
| 2 | White | Win | Litvinenko Andrey | 2462.90 |
| 3 | White | Win | Smirnov Anatolie | 2293.47 |
| 4 | White | Loss | Pushkaryov Dmitry | 2274.16 |
| Cup of the Urals and Siberia |
|---|
| Date | 2017-04-30 | Rating | 2361.10 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Perevozkin Andrey | 1868.39 |
| 2 | Black | Loss | Smirnov Anatolie | 2293.59 |
| 3 | Black | Win | Pushkaryov Dmitry | 2274.12 |
| 4 | White | Win | Kovalenko Marina | 1956.01 |
| 5 | Black | Loss | Litvinenko Andrey | 2462.92 |
| 6 | White | Win | Prokopyev Alexander | 2033.64 |
| 7 | White | Win | Lomakin Mikhail | 2399.31 |
| The 2nd QTRC 2017 |
|---|
| Date | 2017-02-25 | Rating | 2346.51 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Andreev Sergey | 1974.21 |
| 2 | Black | Loss | Kachaev Denis | 2518.51 |
| 3 | Black | Loss | Petrenko Dariya | 2191.61 |
| 4 | Black | Win | Komarova Oxana | 1964.02 |
| 5 | Black | Win | Gorbachev Dmitriy | 2073.79 |
| 6 | White | Win | Osipov Denis | 2574.30 |
| 7 | White | Loss | Muratov Ilya | 2516.41 |
| Tallinn Gomoku Open |
|---|
| Date | 2016-12-29 | Rating | 2333.60 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Ikla Markus | 2161.29 |
| 2 | White | Win | Hõbemägi Martin | 2553.21 |
| 3 | White | Win | Sonina Marina | 1799.41 |
| 4 | Black | Loss | Balabhai Viktor | 2351.46 |
| 5 | Black | Win | Raag Ardi | 2066.09 |
| 6 | White | Win | Koni Kirke | 2046.03 |
| 7 | White | Loss | Sushkov Vladimir | 2492.85 |
| 8 | Black | Loss | Orlov Denis | 2137.26 |
| 9 | Black | Win | Rahumägi Brenet | 2265.39 |
| 12th Polish Gomoku Championship |
|---|
| Date | 2016-11-13 | Rating | 2322.45 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Małowiejski Piotr | 2208.52 |
| 2 | White | Loss | Majksner Łukasz | 2354.96 |
| 3 | White | Win | Brachaczek Bogdan | 2296.75 |
| 4 | Black | Win | Wacławik Adam | 1980.99 |
| 5 | Black | Loss | Sekułowicz Jan | 2135.60 |
| 7 | Black | Win | Kosztyła Andrzej | 1576.82 |
| 8 | White | Loss | Zajk Michał | 2535.16 |
| 9 | White | Loss | Bieniek Piotr | 2388.41 |
| Deskohraní 2016 |
|---|
| Date | 2016-10-30 | Rating | 2320.69 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Souček Lukáš | 2252.62 |
| 2 | White | Win | Háša Miroslav | 2369.07 |
| 3 | Black | Win | Eged Igor | 2443.88 |
| 5 | White | Win | Laube Pavel | 2513.77 |
| 6 | White | Draw | Žižka Petr | 2371.40 |
| 7 | Black | Win | Tesařík Štěpán | 2386.79 |
| 8 | White | Loss | Purkrábek Jan | 2223.06 |
| 9 | White | Loss | Fialová Pavlína | 2293.59 |
| Saint Petersburg's autumn 2016 |
|---|
| Date | 2016-10-23 | Rating | 2319.00 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Osipov Denis | 2565.03 |
| 2 | Black | Win | Lebedev Alexey | 2229.15 |
| 3 | White | Win | Rumyantseva Ekaterina | 1996.12 |
| 4 | White | Loss | Rizvanov Edvard | 2485.07 |
| 5 | White | Loss | Balabhai Viktor | 2351.02 |
| 7 | White | Loss | Kachaeva Ilona | 1960.52 |
| Russian Championship Final |
|---|
| Date | 2016-06-13 | Rating | 2297.69 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Lebedev Alexey | 2195.29 |
| 2 | White | Loss | Bogatyrev Aleksandr | 2247.28 |
| 3 | Black | Loss | Balabhai Viktor | 2348.69 |
| 4 | Black | Loss | Ezupov Alexandr | 2382.81 |
| 5 | White | Loss | Muratov Ilya | 2516.30 |
| 6 | Black | Loss | Kachaev Denis | 2509.80 |
| 7 | White | Loss | Tarannikov Yuriy | 2558.46 |
| 5th Saint Petersburg Open Tournament |
|---|
| Date | 2016-05-09 | Rating | 2295.61 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Win | Kachaeva Ilona | 1959.74 |
| 2 | Black | Win | Frolochkin Vladimir | 1829.46 |
| 3 | White | Loss | Bogatyrev Aleksandr | 2250.31 |
| 4 | White | Win | Lebedev Alexey | 2183.54 |
| 5 | Black | Draw | Balabhai Viktor | 2347.35 |
| 6 | White | Draw | Rumyantseva Ekaterina | 1997.40 |
| 7 | White | Loss | Kachaev Denis | 2510.02 |
| Gomoku Team World Championship 2016, Final |
|---|
| Date | 2016-05-04 | Rating | 2295.47 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Win | Olumets Erko | 2007.24 |
| Gomoku Team World Championship 2016, Preliminary |
|---|
| Date | 2016-05-01 | Rating | 2295.36 |
|---|
| Round | Color | Result | Opponent |
|---|
| 2 | White | Win | Moor Karl-Mattias | 1962.20 |
| 3 | White | Loss | Laube Pavel | 2518.87 |
| 4 | Black | Win | Mirme Madli | 1980.58 |
| 5 | White | Win | Brezgin Nikita | 1990.07 |
| 6 | White | Win | Żukowski Michał | 2535.50 |
| 13th Fishpárty |
|---|
| Date | 2016-04-10 | Rating | 2293.30 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Vinter Lukáš | 2153.78 |
| 2 | White | Loss | Hanzl Marek | 2176.31 |
| 3 | White | Win | Žižka Petr | 2314.75 |
| 4 | White | Win | Purkrábek Jan | 2221.34 |
| 5 | White | Loss | Tesařík Štěpán | 2398.68 |
| 6 | Black | Loss | Laube Pavel | 2518.17 |
| 7 | Black | Win | Krylová Adéla | 1995.10 |
| Tallinn Open |
|---|
| Date | 2015-12-29 | Rating | 2288.50 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Hõbemägi Martin | 2536.78 |
| 2 | Black | Win | Heidmets Mark | 2079.68 |
| 3 | Black | Win | Ikla Markus | 2133.37 |
| 4 | Black | Win | Topkin Georg-Romet | 2258.98 |
| 5 | White | Loss | Kolk Kuno | 2285.78 |
| 6 | White | Loss | Bulatovsky Oleg | 2433.69 |
| 7 | Black | Win | Olumets Erko | 2019.49 |
| 4th Saint Petersburg express gomoku tournament |
|---|
| Date | 2015-11-28 | Rating | 2286.76 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | Black | Win | Ezupov Alexandr | 2372.43 |
| 2 | White | Loss | Rumyantseva Ekaterina | 1990.25 |
| 3 | Black | Win | Kachaeva Ilona | 1958.62 |
| 4 | White | Loss | Balabhai Viktor | 2336.70 |
| 5 | Black | Win | Petrov Vyacheslav | 1888.03 |
| 6 | Black | Loss | Kachaev Denis | 2508.78 |
| 7 | White | Loss | Berezin Roman | 2363.39 |
| 11th Polish Gomoku Championship |
|---|
| Date | 2015-11-15 | Rating | 2286.86 |
|---|
| Round | Color | Result | Opponent |
|---|
| 1 | White | Loss | Bulatovsky Oleg | 2430.66 |
