Gomoku World Championship 2019, QT - Gomoku Rating

Gomoku World Championship 2019, QT

Place: Tallinn, Estonia

Start: 2019-07-31, End: 2019-08-02

Rule: Gomoku - Swap 2, Games: 108

Round 1
Black Result White
Smirnov Anatolie 2279.24 0 : 1 2635.39 Muzika Martin
Eged Igor 2375.80 0.5 : 0.5 2583.49 Fitzermann Adrian
Żukowski Michał 2572.00 0 : 1 2320.85 Balabhai Viktor
Karasyov Maxim 2528.53 1 : 0 2086.60 Kõlar Karl-Ustav
Riherts Matiss 2357.70 0 : 1 2517.57 Zajk Michał
Laube Pavel 2512.43 1 : 0 2056.57 Metreveli Georgiy
Tesařík Štěpán 2504.84 1 : 0 2222.04 Kolk Kuno
Burtsev Peter 2119.46 0 : 1 2501.47 Bulatovsky Oleg
Lääne Rauno 2032.84 0 : 1 2466.52 Kozhin Mikhail
Rizvanov Edward 2453.03 1 : 0 2186.61 Bogatyrev Aleksandr
Lavrik-Karmazin Maksim 2398.31 1 : 0 2405.33 Souček Lukáš
Taiblin Yuriy 2244.47 1 : 0 1729.69 Gorbachev Daniil
Round 2
Black Result White
Kozhin Mikhail 2466.52 0 : 1 2635.39 Muzika Martin
Fitzermann Adrian 2583.49 0.5 : 0.5 2320.85 Balabhai Viktor
Żukowski Michał 2572.00 1 : 0 2375.80 Eged Igor
Laube Pavel 2512.43 0 : 1 2528.53 Karasyov Maxim
Lavrik-Karmazin Maksim 2398.31 0.5 : 0.5 2517.57 Zajk Michał
Tesařík Štěpán 2504.84 1 : 0 2244.47 Taiblin Yuriy
Rizvanov Edward 2453.03 1 : 0 2501.47 Bulatovsky Oleg
Metreveli Georgiy 2056.57 0 : 1 2405.33 Souček Lukáš
Gorbachev Daniil 1729.69 0 : 1 2357.70 Riherts Matiss
Smirnov Anatolie 2279.24 1 : 0 2186.61 Bogatyrev Aleksandr
Lääne Rauno 2032.84 0 : 1 2222.04 Kolk Kuno
Kõlar Karl-Ustav 2086.60 0 : 1 2119.46 Burtsev Peter
Round 3
Black Result White
Karasyov Maxim 2528.53 1 : 0 2635.39 Muzika Martin
Fitzermann Adrian 2583.49 1 : 0 2501.47 Bulatovsky Oleg
Żukowski Michał 2572.00 1 : 0 2279.24 Smirnov Anatolie
Kozhin Mikhail 2466.52 1 : 0 2517.57 Zajk Michał
Laube Pavel 2512.43 1 : 0 2222.04 Kolk Kuno
Tesařík Štěpán 2504.84 1 : 0 2453.03 Rizvanov Edward
Riherts Matiss 2357.70 1 : 0 2405.33 Souček Lukáš
Balabhai Viktor 2320.85 0 : 1 2398.31 Lavrik-Karmazin Maksim
Kõlar Karl-Ustav 2086.60 0 : 1 2375.80 Eged Igor
Burtsev Peter 2119.46 1 : 0 2244.47 Taiblin Yuriy
Lääne Rauno 2032.84 0 : 1 2186.61 Bogatyrev Aleksandr
Metreveli Georgiy 2056.57 1 : 0 1729.69 Gorbachev Daniil
Round 4
Black Result White
Muzika Martin 2635.39 1 : 0 2398.31 Lavrik-Karmazin Maksim
Laube Pavel 2512.43 1 : 0 2583.49 Fitzermann Adrian
Kozhin Mikhail 2466.52 0 : 1 2572.00 Żukowski Michał
Karasyov Maxim 2528.53 0 : 1 2504.84 Tesařík Štěpán
Zajk Michał 2517.57 1 : 0 2320.85 Balabhai Viktor
Bulatovsky Oleg 2501.47 1 : 0 2056.57 Metreveli Georgiy
Burtsev Peter 2119.46 0 : 1 2453.03 Rizvanov Edward
Kolk Kuno 2222.04 0 : 1 2405.33 Souček Lukáš
Eged Igor 2375.80 0 : 1 2357.70 Riherts Matiss
Smirnov Anatolie 2279.24 1 : 0 2244.47 Taiblin Yuriy
Bogatyrev Aleksandr 2186.61 1 : 0 2086.60 Kõlar Karl-Ustav
Lääne Rauno 2032.84 0 : 1 1729.69 Gorbachev Daniil
Round 5
Black Result White
Riherts Matiss 2357.70 1 : 0 2635.39 Muzika Martin
Smirnov Anatolie 2279.24 1 : 0 2583.49 Fitzermann Adrian
Tesařík Štěpán 2504.84 0 : 1 2572.00 Żukowski Michał
Karasyov Maxim 2528.53 1 : 0 2517.57 Zajk Michał
Rizvanov Edward 2453.03 1 : 0 2512.43 Laube Pavel
Lavrik-Karmazin Maksim 2398.31 0 : 1 2501.47 Bulatovsky Oleg
Bogatyrev Aleksandr 2186.61 0 : 1 2466.52 Kozhin Mikhail
Burtsev Peter 2119.46 0 : 1 2405.33 Souček Lukáš
Eged Igor 2375.80 0.5 : 0.5 2320.85 Balabhai Viktor
Taiblin Yuriy 2244.47 1 : 0 2056.57 Metreveli Georgiy
Kolk Kuno 2222.04 1 : 0 1729.69 Gorbachev Daniil
Lääne Rauno 2032.84 0 : 1 2086.60 Kõlar Karl-Ustav
Round 6
Black Result White
Muzika Martin 2635.39 1 : 0 2501.47 Bulatovsky Oleg
Gorbachev Daniil 1729.69 0 : 1 2583.49 Fitzermann Adrian
Karasyov Maxim 2528.53 1 : 0 2572.00 Żukowski Michał
Zajk Michał 2517.57 1 : 0 2186.61 Bogatyrev Aleksandr
Laube Pavel 2512.43 1 : 0 2466.52 Kozhin Mikhail
Tesařík Štěpán 2504.84 0.5 : 0.5 2357.70 Riherts Matiss
Souček Lukáš 2405.33 1 : 0 2453.03 Rizvanov Edward
Lavrik-Karmazin Maksim 2398.31 1 : 0 2279.24 Smirnov Anatolie
Eged Igor 2375.80 1 : 0 2119.46 Burtsev Peter
Kõlar Karl-Ustav 2086.60 0 : 1 2320.85 Balabhai Viktor
Lääne Rauno 2032.84 0 : 1 2244.47 Taiblin Yuriy
Metreveli Georgiy 2056.57 0 : 1 2222.04 Kolk Kuno
Round 7
Black Result White
Rizvanov Edward 2453.03 0 : 1 2635.39 Muzika Martin
Fitzermann Adrian 2583.49 1 : 0 2517.57 Zajk Michał
Żukowski Michał 2572.00 0 : 1 2405.33 Souček Lukáš
Karasyov Maxim 2528.53 0.5 : 0.5 2357.70 Riherts Matiss
Tesařík Štěpán 2504.84 0 : 1 2512.43 Laube Pavel
Smirnov Anatolie 2279.24 0 : 1 2501.47 Bulatovsky Oleg
Lavrik-Karmazin Maksim 2398.31 0 : 1 2466.52 Kozhin Mikhail
Eged Igor 2375.80 0 : 1 2222.04 Kolk Kuno
Balabhai Viktor 2320.85 1 : 0 2244.47 Taiblin Yuriy
Bogatyrev Aleksandr 2186.61 1 : 0 2119.46 Burtsev Peter
Gorbachev Daniil 1729.69 0 : 1 2086.60 Kõlar Karl-Ustav
Metreveli Georgiy 2056.57 1 : 0 2032.84 Lääne Rauno
Round 8
Black Result White
Muzika Martin 2635.39 1 : 0 2512.43 Laube Pavel
Fitzermann Adrian 2583.49 0 : 1 2504.84 Tesařík Štěpán
Żukowski Michał 2572.00 1 : 0 2357.70 Riherts Matiss
Souček Lukáš 2405.33 0 : 1 2528.53 Karasyov Maxim
Zajk Michał 2517.57 1 : 0 2086.60 Kõlar Karl-Ustav
Bulatovsky Oleg 2501.47 1 : 0 2222.04 Kolk Kuno
Gorbachev Daniil 1729.69 0 : 1 2466.52 Kozhin Mikhail
Rizvanov Edward 2453.03 1 : 0 2320.85 Balabhai Viktor
Metreveli Georgiy 2056.57 0 : 1 2398.31 Lavrik-Karmazin Maksim
Lääne Rauno 2032.84 0 : 1 2375.80 Eged Igor
Smirnov Anatolie 2279.24 0.5 : 0.5 2119.46 Burtsev Peter
Bogatyrev Aleksandr 2186.61 0.5 : 0.5 2244.47 Taiblin Yuriy
Round 9
Black Result White
Tesařík Štěpán 2504.84 0.5 : 0.5 2635.39 Muzika Martin
Fitzermann Adrian 2583.49 1 : 0 2398.31 Lavrik-Karmazin Maksim
Laube Pavel 2512.43 0 : 1 2572.00 Żukowski Michał
Karasyov Maxim 2528.53 0.5 : 0.5 2453.03 Rizvanov Edward
Eged Igor 2375.80 0 : 1 2517.57 Zajk Michał
Riherts Matiss 2357.70 0 : 1 2501.47 Bulatovsky Oleg
Kozhin Mikhail 2466.52 1 : 0 2405.33 Souček Lukáš
Balabhai Viktor 2320.85 0.5 : 0.5 2222.04 Kolk Kuno
Metreveli Georgiy 2056.57 1 : 0 2279.24 Smirnov Anatolie
Taiblin Yuriy 2244.47 1 : 0 2086.60 Kõlar Karl-Ustav
Bogatyrev Aleksandr 2186.61 1 : 0 1729.69 Gorbachev Daniil
Burtsev Peter 2119.46 1 : 0 2032.84 Lääne Rauno