Gomoku World Championship 2019, BT - Gomoku Rating

Gomoku World Championship 2019, BT

Place: Tallinn, Estonia

Start: 2019-08-07, End: 2019-08-10

Rule: Gomoku - Swap 2, Games: 117

Round 1
Black Result White
Fitzermann Adrian 2584.25 1 : 0 2221.12 Kolk Kuno
Kõlar Karl-Ustav 2086.52 0 : 1 2517.83 Zajk Michał
Laube Pavel 2512.80 1 : 0 2056.25 Metreveli Georgiy
Nikonov Konstantin 2488.31 1 : 0 2199.60 Małowiejski Piotr
Kozhin Mikhail 2466.75 1 : 0 1692.06 Pukk Oskar
Ikla Markus 2183.75 0 : 1 2452.74 Rizvanov Edward
Nitov Melissa 1903.66 0 : 1 2430.67 Topkin Georg-Romet
Gorbachev Daniil 1729.80 0 : 1 2405.45 Souček Lukáš
Lääne Rauno 2034.17 0 : 1 2398.65 Lavrik-Karmazin Maksim
Eged Igor 2375.91 1 : 0 1534.64 Pukk Martin
Balabhai Viktor 2321.44 1 : 0 1771.85 Lääne Kristjan
Burtsev Peter 2120.43 1 : 0 2101.99 Park Woong-bae
Kim Su Chan 2039.63 1 : 0 2097.47 Metreveli Maksim
Round 2
Black Result White
Souček Lukáš 2405.45 0 : 1 2584.25 Fitzermann Adrian
Zajk Michał 2517.83 1 : 0 2398.65 Lavrik-Karmazin Maksim
Eged Igor 2375.91 1 : 0 2512.80 Laube Pavel
Nikonov Konstantin 2488.31 0 : 1 2321.44 Balabhai Viktor
Burtsev Peter 2120.43 0 : 1 2466.75 Kozhin Mikhail
Topkin Georg-Romet 2430.67 1 : 0 2452.74 Rizvanov Edward
Kolk Kuno 2221.12 0.5 : 0.5 2039.63 Kim Su Chan
Lääne Kristjan 1771.85 0 : 1 2199.60 Małowiejski Piotr
Nitov Melissa 1903.66 0 : 1 2183.75 Ikla Markus
Park Woong-bae 2101.99 1 : 0 1692.06 Pukk Oskar
Gorbachev Daniil 1729.80 0 : 1 2097.47 Metreveli Maksim
Kõlar Karl-Ustav 2086.52 0 : 1 2034.17 Lääne Rauno
Metreveli Georgiy 2056.25 1 : 0 1534.64 Pukk Martin
Round 3
Black Result White
Balabhai Viktor 2321.44 0 : 1 2584.25 Fitzermann Adrian
Eged Igor 2375.91 0 : 1 2517.83 Zajk Michał
Park Woong-bae 2101.99 0 : 1 2512.80 Laube Pavel
Kim Su Chan 2039.63 0 : 1 2488.31 Nikonov Konstantin
Topkin Georg-Romet 2430.67 0.5 : 0.5 2466.75 Kozhin Mikhail
Rizvanov Edward 2452.74 1 : 0 2120.43 Burtsev Peter
Souček Lukáš 2405.45 1 : 0 2199.60 Małowiejski Piotr
Lavrik-Karmazin Maksim 2398.65 1 : 0 2183.75 Ikla Markus
Kolk Kuno 2221.12 0 : 1 2056.25 Metreveli Georgiy
Lääne Rauno 2034.17 0 : 1 2097.47 Metreveli Maksim
Kõlar Karl-Ustav 2086.52 1 : 0 1534.64 Pukk Martin
Gorbachev Daniil 1729.80 1 : 0 1903.66 Nitov Melissa
Lääne Kristjan 1771.85 1 : 0 1692.06 Pukk Oskar
Round 4
Black Result White
Zajk Michał 2517.83 0 : 1 2584.25 Fitzermann Adrian
Balabhai Viktor 2321.44 0 : 1 2512.80 Laube Pavel
Eged Igor 2375.91 0 : 1 2488.31 Nikonov Konstantin
Rizvanov Edward 2452.74 0.5 : 0.5 2466.75 Kozhin Mikhail
Lavrik-Karmazin Maksim 2398.65 0 : 1 2430.67 Topkin Georg-Romet
Metreveli Georgiy 2056.25 0 : 1 2405.45 Souček Lukáš
Kolk Kuno 2221.12 1 : 0 1692.06 Pukk Oskar
Małowiejski Piotr 2199.60 0 : 1 2101.99 Park Woong-bae
Lääne Kristjan 1771.85 0 : 1 2183.75 Ikla Markus
Burtsev Peter 2120.43 1 : 0 2097.47 Metreveli Maksim
Kim Su Chan 2039.63 0 : 1 2086.52 Kõlar Karl-Ustav
Gorbachev Daniil 1729.80 0 : 1 2034.17 Lääne Rauno
Nitov Melissa 1903.66 1 : 0 1534.64 Pukk Martin
Round 5
Black Result White
Topkin Georg-Romet 2430.67 1 : 0 2584.25 Fitzermann Adrian
Zajk Michał 2517.83 0 : 1 2452.74 Rizvanov Edward
Laube Pavel 2512.80 1 : 0 2466.75 Kozhin Mikhail
Nikonov Konstantin 2488.31 1 : 0 2405.45 Souček Lukáš
Kõlar Karl-Ustav 2086.52 0 : 1 2398.65 Lavrik-Karmazin Maksim
Eged Igor 2375.91 1 : 0 2101.99 Park Woong-bae
Balabhai Viktor 2321.44 0 : 1 2034.17 Lääne Rauno
Kolk Kuno 2221.12 1 : 0 1729.80 Gorbachev Daniil
Nitov Melissa 1903.66 0 : 1 2199.60 Małowiejski Piotr
Ikla Markus 2183.75 0.5 : 0.5 2097.47 Metreveli Maksim
Metreveli Georgiy 2056.25 0 : 1 2120.43 Burtsev Peter
Lääne Kristjan 1771.85 0 : 1 2039.63 Kim Su Chan
Pukk Oskar 1692.06 0 : 1 1534.64 Pukk Martin
Round 6
Black Result White
Nikonov Konstantin 2488.31 0 : 1 2584.25 Fitzermann Adrian
Zajk Michał 2517.83 1 : 0 2466.75 Kozhin Mikhail
Laube Pavel 2512.80 0.5 : 0.5 2430.67 Topkin Georg-Romet
Rizvanov Edward 2452.74 1 : 0 2405.45 Souček Lukáš
Lavrik-Karmazin Maksim 2398.65 1 : 0 2120.43 Burtsev Peter
Lääne Rauno 2034.17 0 : 1 2375.91 Eged Igor
Balabhai Viktor 2321.44 1 : 0 2086.52 Kõlar Karl-Ustav
Kolk Kuno 2221.12 1 : 0 2097.47 Metreveli Maksim
Metreveli Georgiy 2056.25 0 : 1 2199.60 Małowiejski Piotr
Kim Su Chan 2039.63 1 : 0 2183.75 Ikla Markus
Park Woong-bae 2101.99 1 : 0 1534.64 Pukk Martin
Nitov Melissa 1903.66 1 : 0 1692.06 Pukk Oskar
Gorbachev Daniil 1729.80 1 : 0 1771.85 Lääne Kristjan
Round 7
Black Result White
Fitzermann Adrian 2584.25 1 : 0 2452.74 Rizvanov Edward
Zajk Michał 2517.83 1 : 0 2430.67 Topkin Georg-Romet
Nikonov Konstantin 2488.31 1 : 0 2512.80 Laube Pavel
Kolk Kuno 2221.12 0 : 1 2466.75 Kozhin Mikhail
Souček Lukáš 2405.45 1 : 0 2101.99 Park Woong-bae
Lavrik-Karmazin Maksim 2398.65 1 : 0 2375.91 Eged Igor
Balabhai Viktor 2321.44 0.5 : 0.5 2199.60 Małowiejski Piotr
Ikla Markus 2183.75 0 : 1 2034.17 Lääne Rauno
Kim Su Chan 2039.63 0 : 1 2120.43 Burtsev Peter
Pukk Oskar 1692.06 0 : 1 2097.47 Metreveli Maksim
Kõlar Karl-Ustav 2086.52 1 : 0 1903.66 Nitov Melissa
Gorbachev Daniil 1729.80 0 : 1 2056.25 Metreveli Georgiy
Lääne Kristjan 1771.85 1 : 0 1534.64 Pukk Martin
Round 8
Black Result White
Lavrik-Karmazin Maksim 2398.65 0.5 : 0.5 2584.25 Fitzermann Adrian
Nikonov Konstantin 2488.31 0 : 1 2517.83 Zajk Michał
Laube Pavel 2512.80 1 : 0 2452.74 Rizvanov Edward
Souček Lukáš 2405.45 0.5 : 0.5 2466.75 Kozhin Mikhail
Lääne Rauno 2034.17 0 : 1 2430.67 Topkin Georg-Romet
Burtsev Peter 2120.43 0 : 1 2375.91 Eged Igor
Kolk Kuno 2221.12 0 : 1 2321.44 Balabhai Viktor
Metreveli Maksim 2097.47 1 : 0 2199.60 Małowiejski Piotr
Ikla Markus 2183.75 1 : 0 1534.64 Pukk Martin
Kõlar Karl-Ustav 2086.52 0.5 : 0.5 2101.99 Park Woong-bae
Metreveli Georgiy 2056.25 1 : 0 2039.63 Kim Su Chan
Lääne Kristjan 1771.85 0 : 1 1903.66 Nitov Melissa
Pukk Oskar 1692.06 1 : 0 1729.80 Gorbachev Daniil
Round 9
Black Result White
Laube Pavel 2512.80 0 : 1 2584.25 Fitzermann Adrian
Zajk Michał 2517.83 0 : 1 2405.45 Souček Lukáš
Nikonov Konstantin 2488.31 0.5 : 0.5 2398.65 Lavrik-Karmazin Maksim
Metreveli Maksim 2097.47 0 : 1 2466.75 Kozhin Mikhail
Rizvanov Edward 2452.74 0 : 1 2321.44 Balabhai Viktor
Eged Igor 2375.91 0 : 1 2430.67 Topkin Georg-Romet
Park Woong-bae 2101.99 1 : 0 2221.12 Kolk Kuno
Gorbachev Daniil 1729.80 0 : 1 2199.60 Małowiejski Piotr
Ikla Markus 2183.75 1 : 0 1692.06 Pukk Oskar
Burtsev Peter 2120.43 1 : 0 1903.66 Nitov Melissa
Kõlar Karl-Ustav 2086.52 1 : 0 1771.85 Lääne Kristjan
Lääne Rauno 2034.17 1 : 0 2056.25 Metreveli Georgiy
Kim Su Chan 2039.63 1 : 0 1534.64 Pukk Martin