Gomoku World Championship BT - Gomoku Rating

Gomoku World Championship BT

Place: Tallinn, Estonia

Start: 2019-08-07, End: 2019-08-10

Rule: Gomoku - Swap 2, Games: 117

Round 1
Black Result White
Fitzermann Adrian 2574.00 1 : 0 2216.44 Kolk Kuno
Kõlar Karl-Ustav 2083.89 0 : 1 2509.71 Zajk Michał
Laube Pavel 2506.72 1 : 0 2052.17 Metreveli Georgiy
Nikonov Konstantin 2483.28 1 : 0 2188.97 Małowiejski Piotr
Kozhin Mikhail 2460.88 1 : 0 1691.30 Pukk Oskar
Ikla Markus 2180.99 0 : 1 2447.34 Rizvanov Edward
Nitov Melissa 1901.97 0 : 1 2414.07 Topkin Georg-Romet
Gorbachev Daniil 1729.10 0 : 1 2396.88 Souček Lukáš
Lääne Rauno 2031.48 0 : 1 2393.37 Lavrik-Karmazin Maksim
Eged Igor 2368.60 1 : 0 1533.70 Pukk Martin
Balabhai Viktor 2317.06 1 : 0 1770.40 Lääne Kristjan
Burtsev Peter 2117.22 1 : 0 2097.68 Park Woong-bae
Kim Su Chan 2037.13 1 : 0 2094.65 Metreveli Maksim
Round 2
Black Result White
Souček Lukáš 2396.88 0 : 1 2574.00 Fitzermann Adrian
Zajk Michał 2509.71 1 : 0 2393.37 Lavrik-Karmazin Maksim
Eged Igor 2368.60 1 : 0 2506.72 Laube Pavel
Nikonov Konstantin 2483.28 0 : 1 2317.06 Balabhai Viktor
Burtsev Peter 2117.22 0 : 1 2460.88 Kozhin Mikhail
Topkin Georg-Romet 2414.07 1 : 0 2447.34 Rizvanov Edward
Kolk Kuno 2216.44 0.5 : 0.5 2037.13 Kim Su Chan
Lääne Kristjan 1770.40 0 : 1 2188.97 Małowiejski Piotr
Nitov Melissa 1901.97 0 : 1 2180.99 Ikla Markus
Park Woong-bae 2097.68 1 : 0 1691.30 Pukk Oskar
Gorbachev Daniil 1729.10 0 : 1 2094.65 Metreveli Maksim
Kõlar Karl-Ustav 2083.89 0 : 1 2031.48 Lääne Rauno
Metreveli Georgiy 2052.17 1 : 0 1533.70 Pukk Martin
Round 3
Black Result White
Balabhai Viktor 2317.06 0 : 1 2574.00 Fitzermann Adrian
Eged Igor 2368.60 0 : 1 2509.71 Zajk Michał
Park Woong-bae 2097.68 0 : 1 2506.72 Laube Pavel
Kim Su Chan 2037.13 0 : 1 2483.28 Nikonov Konstantin
Topkin Georg-Romet 2414.07 0.5 : 0.5 2460.88 Kozhin Mikhail
Rizvanov Edward 2447.34 1 : 0 2117.22 Burtsev Peter
Souček Lukáš 2396.88 1 : 0 2188.97 Małowiejski Piotr
Lavrik-Karmazin Maksim 2393.37 1 : 0 2180.99 Ikla Markus
Kolk Kuno 2216.44 0 : 1 2052.17 Metreveli Georgiy
Lääne Rauno 2031.48 0 : 1 2094.65 Metreveli Maksim
Kõlar Karl-Ustav 2083.89 1 : 0 1533.70 Pukk Martin
Gorbachev Daniil 1729.10 1 : 0 1901.97 Nitov Melissa
Lääne Kristjan 1770.40 1 : 0 1691.30 Pukk Oskar
Round 4
Black Result White
Zajk Michał 2509.71 0 : 1 2574.00 Fitzermann Adrian
Balabhai Viktor 2317.06 0 : 1 2506.72 Laube Pavel
Eged Igor 2368.60 0 : 1 2483.28 Nikonov Konstantin
Rizvanov Edward 2447.34 0.5 : 0.5 2460.88 Kozhin Mikhail
Lavrik-Karmazin Maksim 2393.37 0 : 1 2414.07 Topkin Georg-Romet
Metreveli Georgiy 2052.17 0 : 1 2396.88 Souček Lukáš
Kolk Kuno 2216.44 1 : 0 1691.30 Pukk Oskar
Małowiejski Piotr 2188.97 0 : 1 2097.68 Park Woong-bae
Lääne Kristjan 1770.40 0 : 1 2180.99 Ikla Markus
Burtsev Peter 2117.22 1 : 0 2094.65 Metreveli Maksim
Kim Su Chan 2037.13 0 : 1 2083.89 Kõlar Karl-Ustav
Gorbachev Daniil 1729.10 0 : 1 2031.48 Lääne Rauno
Nitov Melissa 1901.97 1 : 0 1533.70 Pukk Martin
Round 5
Black Result White
Topkin Georg-Romet 2414.07 1 : 0 2574.00 Fitzermann Adrian
Zajk Michał 2509.71 0 : 1 2447.34 Rizvanov Edward
Laube Pavel 2506.72 1 : 0 2460.88 Kozhin Mikhail
Nikonov Konstantin 2483.28 1 : 0 2396.88 Souček Lukáš
Kõlar Karl-Ustav 2083.89 0 : 1 2393.37 Lavrik-Karmazin Maksim
Eged Igor 2368.60 1 : 0 2097.68 Park Woong-bae
Balabhai Viktor 2317.06 0 : 1 2031.48 Lääne Rauno
Kolk Kuno 2216.44 1 : 0 1729.10 Gorbachev Daniil
Nitov Melissa 1901.97 0 : 1 2188.97 Małowiejski Piotr
Ikla Markus 2180.99 0.5 : 0.5 2094.65 Metreveli Maksim
Metreveli Georgiy 2052.17 0 : 1 2117.22 Burtsev Peter
Lääne Kristjan 1770.40 0 : 1 2037.13 Kim Su Chan
Pukk Oskar 1691.30 0 : 1 1533.70 Pukk Martin
Round 6
Black Result White
Nikonov Konstantin 2483.28 0 : 1 2574.00 Fitzermann Adrian
Zajk Michał 2509.71 1 : 0 2460.88 Kozhin Mikhail
Laube Pavel 2506.72 0.5 : 0.5 2414.07 Topkin Georg-Romet
Rizvanov Edward 2447.34 1 : 0 2396.88 Souček Lukáš
Lavrik-Karmazin Maksim 2393.37 1 : 0 2117.22 Burtsev Peter
Lääne Rauno 2031.48 0 : 1 2368.60 Eged Igor
Balabhai Viktor 2317.06 1 : 0 2083.89 Kõlar Karl-Ustav
Kolk Kuno 2216.44 1 : 0 2094.65 Metreveli Maksim
Metreveli Georgiy 2052.17 0 : 1 2188.97 Małowiejski Piotr
Kim Su Chan 2037.13 1 : 0 2180.99 Ikla Markus
Park Woong-bae 2097.68 1 : 0 1533.70 Pukk Martin
Nitov Melissa 1901.97 1 : 0 1691.30 Pukk Oskar
Gorbachev Daniil 1729.10 1 : 0 1770.40 Lääne Kristjan
Round 7
Black Result White
Fitzermann Adrian 2574.00 1 : 0 2447.34 Rizvanov Edward
Zajk Michał 2509.71 1 : 0 2414.07 Topkin Georg-Romet
Nikonov Konstantin 2483.28 1 : 0 2506.72 Laube Pavel
Kolk Kuno 2216.44 0 : 1 2460.88 Kozhin Mikhail
Souček Lukáš 2396.88 1 : 0 2097.68 Park Woong-bae
Lavrik-Karmazin Maksim 2393.37 1 : 0 2368.60 Eged Igor
Balabhai Viktor 2317.06 0.5 : 0.5 2188.97 Małowiejski Piotr
Ikla Markus 2180.99 0 : 1 2031.48 Lääne Rauno
Kim Su Chan 2037.13 0 : 1 2117.22 Burtsev Peter
Pukk Oskar 1691.30 0 : 1 2094.65 Metreveli Maksim
Kõlar Karl-Ustav 2083.89 1 : 0 1901.97 Nitov Melissa
Gorbachev Daniil 1729.10 0 : 1 2052.17 Metreveli Georgiy
Lääne Kristjan 1770.40 1 : 0 1533.70 Pukk Martin
Round 8
Black Result White
Lavrik-Karmazin Maksim 2393.37 0.5 : 0.5 2574.00 Fitzermann Adrian
Nikonov Konstantin 2483.28 0 : 1 2509.71 Zajk Michał
Laube Pavel 2506.72 1 : 0 2447.34 Rizvanov Edward
Souček Lukáš 2396.88 0.5 : 0.5 2460.88 Kozhin Mikhail
Lääne Rauno 2031.48 0 : 1 2414.07 Topkin Georg-Romet
Burtsev Peter 2117.22 0 : 1 2368.60 Eged Igor
Kolk Kuno 2216.44 0 : 1 2317.06 Balabhai Viktor
Metreveli Maksim 2094.65 1 : 0 2188.97 Małowiejski Piotr
Ikla Markus 2180.99 1 : 0 1533.70 Pukk Martin
Kõlar Karl-Ustav 2083.89 0.5 : 0.5 2097.68 Park Woong-bae
Metreveli Georgiy 2052.17 1 : 0 2037.13 Kim Su Chan
Lääne Kristjan 1770.40 0 : 1 1901.97 Nitov Melissa
Pukk Oskar 1691.30 1 : 0 1729.10 Gorbachev Daniil
Round 9
Black Result White
Laube Pavel 2506.72 0 : 1 2574.00 Fitzermann Adrian
Zajk Michał 2509.71 0 : 1 2396.88 Souček Lukáš
Nikonov Konstantin 2483.28 0.5 : 0.5 2393.37 Lavrik-Karmazin Maksim
Metreveli Maksim 2094.65 0 : 1 2460.88 Kozhin Mikhail
Rizvanov Edward 2447.34 0 : 1 2317.06 Balabhai Viktor
Eged Igor 2368.60 0 : 1 2414.07 Topkin Georg-Romet
Park Woong-bae 2097.68 1 : 0 2216.44 Kolk Kuno
Gorbachev Daniil 1729.10 0 : 1 2188.97 Małowiejski Piotr
Ikla Markus 2180.99 1 : 0 1691.30 Pukk Oskar
Burtsev Peter 2117.22 1 : 0 1901.97 Nitov Melissa
Kõlar Karl-Ustav 2083.89 1 : 0 1770.40 Lääne Kristjan
Lääne Rauno 2031.48 1 : 0 2052.17 Metreveli Georgiy
Kim Su Chan 2037.13 1 : 0 1533.70 Pukk Martin