Gomoku World Championship 2023, AT - Gomoku Rating

Gomoku World Championship 2023, AT

Place: Budapest, Hungary

Start: 2023-08-13, End: 2023-08-19

Rule: Gomoku - Swap 2, Games: 66

Round 1
Black Result White
Tóth Gergő 2642.81 0 : 1 2688.87 László Zoltán
Muzika Martin 2640.39 1 : 0 2424.92 Horák Jakub
Nowakowski Maciej 2357.59 0.5 : 0.5 2625.57 Fitzermann Adrian
Laube Pavel 2544.46 0 : 1 2470.46 Souček Lukáš
Nowak Paweł 2398.17 1 : 0 2534.44 Zajk Michał
Kostlivý Radim 2369.04 0.5 : 0.5 2421.91 Ménesi Kristóf
Round 2
Black Result White
László Zoltán 2688.87 1 : 0 2369.04 Kostlivý Radim
Ménesi Kristóf 2421.91 0 : 1 2642.81 Tóth Gergő
Muzika Martin 2640.39 0.5 : 0.5 2470.46 Souček Lukáš
Zajk Michał 2534.44 0 : 1 2625.57 Fitzermann Adrian
Horák Jakub 2424.92 0 : 1 2544.46 Laube Pavel
Nowakowski Maciej 2357.59 0.5 : 0.5 2398.17 Nowak Paweł
Round 3
Black Result White
László Zoltán 2688.87 1 : 0 2421.91 Ménesi Kristóf
Tóth Gergő 2642.81 1 : 0 2369.04 Kostlivý Radim
Laube Pavel 2544.46 0.5 : 0.5 2640.39 Muzika Martin
Nowak Paweł 2398.17 0 : 1 2625.57 Fitzermann Adrian
Zajk Michał 2534.44 1 : 0 2357.59 Nowakowski Maciej
Horák Jakub 2424.92 0 : 1 2470.46 Souček Lukáš
Round 4
Black Result White
Zajk Michał 2534.44 1 : 0 2688.87 László Zoltán
Tóth Gergő 2642.81 1 : 0 2640.39 Muzika Martin
Fitzermann Adrian 2625.57 1 : 0 2470.46 Souček Lukáš
Kostlivý Radim 2369.04 0 : 1 2544.46 Laube Pavel
Nowak Paweł 2398.17 1 : 0 2424.92 Horák Jakub
Ménesi Kristóf 2421.91 1 : 0 2357.59 Nowakowski Maciej
Round 5
Black Result White
Nowakowski Maciej 2357.59 0 : 1 2688.87 László Zoltán
Tóth Gergő 2642.81 0 : 1 2544.46 Laube Pavel
Muzika Martin 2640.39 1 : 0 2369.04 Kostlivý Radim
Horák Jakub 2424.92 0 : 1 2625.57 Fitzermann Adrian
Zajk Michał 2534.44 0 : 1 2421.91 Ménesi Kristóf
Souček Lukáš 2470.46 0 : 1 2398.17 Nowak Paweł
Round 6
Black Result White
László Zoltán 2688.87 0 : 1 2544.46 Laube Pavel
Nowakowski Maciej 2357.59 0 : 1 2642.81 Tóth Gergő
Muzika Martin 2640.39 0 : 1 2625.57 Fitzermann Adrian
Zajk Michał 2534.44 1 : 0 2470.46 Souček Lukáš
Kostlivý Radim 2369.04 0 : 1 2424.92 Horák Jakub
Ménesi Kristóf 2421.91 0 : 1 2398.17 Nowak Paweł
Round 7
Black Result White
László Zoltán 2688.87 0 : 1 2640.39 Muzika Martin
Tóth Gergő 2642.81 0 : 1 2534.44 Zajk Michał
Ménesi Kristóf 2421.91 0 : 1 2625.57 Fitzermann Adrian
Nowak Paweł 2398.17 0 : 1 2544.46 Laube Pavel
Kostlivý Radim 2369.04 0.5 : 0.5 2470.46 Souček Lukáš
Horák Jakub 2424.92 1 : 0 2357.59 Nowakowski Maciej
Round 8
Black Result White
Souček Lukáš 2470.46 1 : 0 2688.87 László Zoltán
Fitzermann Adrian 2625.57 0 : 1 2642.81 Tóth Gergő
Muzika Martin 2640.39 0.5 : 0.5 2357.59 Nowakowski Maciej
Laube Pavel 2544.46 1 : 0 2534.44 Zajk Michał
Ménesi Kristóf 2421.91 1 : 0 2424.92 Horák Jakub
Nowak Paweł 2398.17 0 : 1 2369.04 Kostlivý Radim
Round 9
Black Result White
László Zoltán 2688.87 1 : 0 2625.57 Fitzermann Adrian
Tóth Gergő 2642.81 0 : 1 2424.92 Horák Jakub
Muzika Martin 2640.39 1 : 0 2398.17 Nowak Paweł
Laube Pavel 2544.46 0.5 : 0.5 2421.91 Ménesi Kristóf
Kostlivý Radim 2369.04 0 : 1 2534.44 Zajk Michał
Nowakowski Maciej 2357.59 0 : 1 2470.46 Souček Lukáš
Round 10
Black Result White
László Zoltán 2688.87 1 : 0 2398.17 Nowak Paweł
Souček Lukáš 2470.46 0 : 1 2642.81 Tóth Gergő
Muzika Martin 2640.39 1 : 0 2421.91 Ménesi Kristóf
Fitzermann Adrian 2625.57 0 : 1 2544.46 Laube Pavel
Horák Jakub 2424.92 0 : 1 2534.44 Zajk Michał
Kostlivý Radim 2369.04 0 : 1 2357.59 Nowakowski Maciej
Round 11
Black Result White
László Zoltán 2688.87 0 : 1 2424.92 Horák Jakub
Nowak Paweł 2398.17 0 : 1 2642.81 Tóth Gergő
Muzika Martin 2640.39 1 : 0 2534.44 Zajk Michał
Kostlivý Radim 2369.04 0 : 1 2625.57 Fitzermann Adrian
Nowakowski Maciej 2357.59 0 : 1 2544.46 Laube Pavel
Souček Lukáš 2470.46 1 : 0 2421.91 Ménesi Kristóf