Gomoku World Championship 2023, AT - Gomoku Rating

Gomoku World Championship 2023, AT

Place: Budapest, Hungary

Start: 2023-08-13, End: 2023-08-19

Rule: Gomoku - Swap 2, Games: 66

Round 1
Black Result White
Tóth Gergő 2632.16 0 : 1 2676.38 László Zoltán
Muzika Martin 2655.41 1 : 0 2400.34 Horák Jakub
Nowakowski Maciej 2343.28 0.5 : 0.5 2605.03 Fitzermann Adrian
Laube Pavel 2545.35 0 : 1 2434.32 Souček Lukáš
Nowak Paweł 2382.73 1 : 0 2520.05 Zajk Michał
Kostlivý Radim 2347.63 0.5 : 0.5 2408.19 Ménesi Kristóf
Round 2
Black Result White
László Zoltán 2676.38 1 : 0 2347.63 Kostlivý Radim
Muzika Martin 2655.41 0.5 : 0.5 2434.32 Souček Lukáš
Ménesi Kristóf 2408.19 0 : 1 2632.16 Tóth Gergő
Zajk Michał 2520.05 0 : 1 2605.03 Fitzermann Adrian
Horák Jakub 2400.34 0 : 1 2545.35 Laube Pavel
Nowakowski Maciej 2343.28 0.5 : 0.5 2382.73 Nowak Paweł
Round 3
Black Result White
László Zoltán 2676.38 1 : 0 2408.19 Ménesi Kristóf
Laube Pavel 2545.35 0.5 : 0.5 2655.41 Muzika Martin
Tóth Gergő 2632.16 1 : 0 2347.63 Kostlivý Radim
Nowak Paweł 2382.73 0 : 1 2605.03 Fitzermann Adrian
Zajk Michał 2520.05 1 : 0 2343.28 Nowakowski Maciej
Horák Jakub 2400.34 0 : 1 2434.32 Souček Lukáš
Round 4
Black Result White
Zajk Michał 2520.05 1 : 0 2676.38 László Zoltán
Tóth Gergő 2632.16 1 : 0 2655.41 Muzika Martin
Fitzermann Adrian 2605.03 1 : 0 2434.32 Souček Lukáš
Kostlivý Radim 2347.63 0 : 1 2545.35 Laube Pavel
Ménesi Kristóf 2408.19 1 : 0 2343.28 Nowakowski Maciej
Nowak Paweł 2382.73 1 : 0 2400.34 Horák Jakub
Round 5
Black Result White
Nowakowski Maciej 2343.28 0 : 1 2676.38 László Zoltán
Muzika Martin 2655.41 1 : 0 2347.63 Kostlivý Radim
Tóth Gergő 2632.16 0 : 1 2545.35 Laube Pavel
Horák Jakub 2400.34 0 : 1 2605.03 Fitzermann Adrian
Zajk Michał 2520.05 0 : 1 2408.19 Ménesi Kristóf
Souček Lukáš 2434.32 0 : 1 2382.73 Nowak Paweł
Round 6
Black Result White
László Zoltán 2676.38 0 : 1 2545.35 Laube Pavel
Muzika Martin 2655.41 0 : 1 2605.03 Fitzermann Adrian
Nowakowski Maciej 2343.28 0 : 1 2632.16 Tóth Gergő
Zajk Michał 2520.05 1 : 0 2434.32 Souček Lukáš
Ménesi Kristóf 2408.19 0 : 1 2382.73 Nowak Paweł
Kostlivý Radim 2347.63 0 : 1 2400.34 Horák Jakub
Round 7
Black Result White
László Zoltán 2676.38 0 : 1 2655.41 Muzika Martin
Tóth Gergő 2632.16 0 : 1 2520.05 Zajk Michał
Ménesi Kristóf 2408.19 0 : 1 2605.03 Fitzermann Adrian
Nowak Paweł 2382.73 0 : 1 2545.35 Laube Pavel
Kostlivý Radim 2347.63 0.5 : 0.5 2434.32 Souček Lukáš
Horák Jakub 2400.34 1 : 0 2343.28 Nowakowski Maciej
Round 8
Black Result White
Souček Lukáš 2434.32 1 : 0 2676.38 László Zoltán
Muzika Martin 2655.41 0.5 : 0.5 2343.28 Nowakowski Maciej
Fitzermann Adrian 2605.03 0 : 1 2632.16 Tóth Gergő
Laube Pavel 2545.35 1 : 0 2520.05 Zajk Michał
Ménesi Kristóf 2408.19 1 : 0 2400.34 Horák Jakub
Nowak Paweł 2382.73 0 : 1 2347.63 Kostlivý Radim
Round 9
Black Result White
László Zoltán 2676.38 1 : 0 2605.03 Fitzermann Adrian
Muzika Martin 2655.41 1 : 0 2382.73 Nowak Paweł
Tóth Gergő 2632.16 0 : 1 2400.34 Horák Jakub
Laube Pavel 2545.35 0.5 : 0.5 2408.19 Ménesi Kristóf
Kostlivý Radim 2347.63 0 : 1 2520.05 Zajk Michał
Nowakowski Maciej 2343.28 0 : 1 2434.32 Souček Lukáš
Round 10
Black Result White
László Zoltán 2676.38 1 : 0 2382.73 Nowak Paweł
Muzika Martin 2655.41 1 : 0 2408.19 Ménesi Kristóf
Souček Lukáš 2434.32 0 : 1 2632.16 Tóth Gergő
Fitzermann Adrian 2605.03 0 : 1 2545.35 Laube Pavel
Horák Jakub 2400.34 0 : 1 2520.05 Zajk Michał
Kostlivý Radim 2347.63 0 : 1 2343.28 Nowakowski Maciej
Round 11
Black Result White
László Zoltán 2676.38 0 : 1 2400.34 Horák Jakub
Muzika Martin 2655.41 1 : 0 2520.05 Zajk Michał
Nowak Paweł 2382.73 0 : 1 2632.16 Tóth Gergő
Kostlivý Radim 2347.63 0 : 1 2605.03 Fitzermann Adrian
Nowakowski Maciej 2343.28 0 : 1 2545.35 Laube Pavel
Souček Lukáš 2434.32 1 : 0 2408.19 Ménesi Kristóf