Gomoku European Championship 2010 - Gomoku Rating

Gomoku European Championship 2010

Place: Karepa, Estonia

Start: 2010-07-05, End: 2010-07-12

Rule: Gomoku - Swap 2, Games: 72

Round 1
Black Result White
Purk Tauri 2290.73 1 : 0 2296.61 Ilu Timo
Hõbemägi Martin 2248.84 1 : 0 2054.30 Virma Iisak
Kolk Kuno 2036.16 0 : 1 2208.63 Kurilova Svetlana
Jürman Kristiina 1797.35 0 : 1 2148.46 Salula Ain
Lillemaa Argo 2027.04 1 : 0 1961.46 Olumets Erko
Reinik Liise-Marie 2004.69 1 : 0 1859.31 Holtsman Kris
Rachitskaya Viktoria 2004.23 0 : 1 1992.74 Kuusk Andres
Savastano Nino 1560.92 0 : 1 1697.72 Staub Rain
Round 2
Black Result White
Lillemaa Argo 2027.04 0 : 1 2337.82 Lents Johann
Ilu Timo 2296.61 1 : 0 2036.16 Kolk Kuno
Kurilova Svetlana 2208.63 1 : 0 2290.73 Purk Tauri
Hõbemägi Martin 2248.84 1 : 0 2004.69 Reinik Liise-Marie
Kuusk Andres 1992.74 0 : 1 2148.46 Salula Ain
Virma Iisak 2054.30 1 : 0 1859.31 Holtsman Kris
Rachitskaya Viktoria 2004.23 1 : 0 1560.92 Savastano Nino
Jürman Kristiina 1797.35 1 : 0 1697.72 Staub Rain
Round 3
Black Result White
Hõbemägi Martin 2248.84 1 : 0 2337.82 Lents Johann
Ilu Timo 2296.61 1 : 0 2004.69 Reinik Liise-Marie
Purk Tauri 2290.73 1 : 0 1961.46 Olumets Erko
Salula Ain 2148.46 0 : 1 2208.63 Kurilova Svetlana
Lillemaa Argo 2027.04 0 : 1 2054.30 Virma Iisak
Kolk Kuno 2036.16 1 : 0 1560.92 Savastano Nino
Jürman Kristiina 1797.35 0 : 1 2004.23 Rachitskaya Viktoria
Kuusk Andres 1992.74 1 : 0 1697.72 Staub Rain
Round 4
Black Result White
Lents Johann 2337.82 1 : 0 1992.74 Kuusk Andres
Virma Iisak 2054.30 0 : 1 2296.61 Ilu Timo
Purk Tauri 2290.73 0 : 1 2004.23 Rachitskaya Viktoria
Hõbemägi Martin 2248.84 1 : 0 2208.63 Kurilova Svetlana
Salula Ain 2148.46 1 : 0 2036.16 Kolk Kuno
Lillemaa Argo 2027.04 1 : 0 1697.72 Staub Rain
Reinik Liise-Marie 2004.69 0 : 1 1961.46 Olumets Erko
Jürman Kristiina 1797.35 1 : 0 1859.31 Holtsman Kris
Round 5
Black Result White
Kurilova Svetlana 2208.63 0 : 1 2337.82 Lents Johann
Salula Ain 2148.46 0 : 1 2296.61 Ilu Timo
Jürman Kristiina 1797.35 0 : 1 2290.73 Purk Tauri
Rachitskaya Viktoria 2004.23 0 : 1 2248.84 Hõbemägi Martin
Virma Iisak 2054.30 1 : 0 1961.46 Olumets Erko
Kolk Kuno 2036.16 1 : 0 1859.31 Holtsman Kris
Lillemaa Argo 2027.04 1 : 0 1560.92 Savastano Nino
Staub Rain 1697.72 0 : 1 2004.69 Reinik Liise-Marie
Round 6
Black Result White
Virma Iisak 2054.30 0 : 1 2337.82 Lents Johann
Hõbemägi Martin 2248.84 0 : 1 2296.61 Ilu Timo
Reinik Liise-Marie 2004.69 0 : 1 2290.73 Purk Tauri
Kurilova Svetlana 2208.63 1 : 0 2004.23 Rachitskaya Viktoria
Lillemaa Argo 2027.04 0 : 1 2148.46 Salula Ain
Kolk Kuno 2036.16 1 : 0 1797.35 Jürman Kristiina
Olumets Erko 1961.46 1 : 0 1560.92 Savastano Nino
Staub Rain 1697.72 0 : 1 1859.31 Holtsman Kris
Round 7
Black Result White
Lents Johann 2337.82 1 : 0 2296.61 Ilu Timo
Purk Tauri 2290.73 1 : 0 2248.84 Hõbemägi Martin
Kurilova Svetlana 2208.63 1 : 0 1560.92 Savastano Nino
Olumets Erko 1961.46 0 : 1 2148.46 Salula Ain
Jürman Kristiina 1797.35 0 : 1 2054.30 Virma Iisak
Reinik Liise-Marie 2004.69 1 : 0 2036.16 Kolk Kuno
Lillemaa Argo 2027.04 1 : 0 1859.31 Holtsman Kris
Staub Rain 1697.72 0 : 1 2004.23 Rachitskaya Viktoria
Round 8
Black Result White
Lents Johann 2337.82 1 : 0 2290.73 Purk Tauri
Kurilova Svetlana 2208.63 0 : 1 2296.61 Ilu Timo
Hõbemägi Martin 2248.84 1 : 0 2148.46 Salula Ain
Virma Iisak 2054.30 1 : 0 1560.92 Savastano Nino
Kolk Kuno 2036.16 0 : 1 1697.72 Staub Rain
Rachitskaya Viktoria 2004.23 1 : 0 2027.04 Lillemaa Argo
Reinik Liise-Marie 2004.69 1 : 0 1797.35 Jürman Kristiina
Olumets Erko 1961.46 1 : 0 1859.31 Holtsman Kris
Round 9
Black Result White
Lents Johann 2337.82 0.5 : 0.5 2148.46 Salula Ain
Rachitskaya Viktoria 2004.23 0 : 1 2296.61 Ilu Timo
Holtsman Kris 1859.31 0 : 1 2290.73 Purk Tauri
Kolk Kuno 2036.16 0 : 1 2248.84 Hõbemägi Martin
Virma Iisak 2054.30 0 : 1 2208.63 Kurilova Svetlana
Lillemaa Argo 2027.04 1 : 0 1797.35 Jürman Kristiina
Reinik Liise-Marie 2004.69 1 : 0 1560.92 Savastano Nino
Staub Rain 1697.72 0 : 1 1961.46 Olumets Erko