Tallinn Open - Gomoku Rating

Tallinn Open

Place: Tallinn, Estonia

Start: 2019-12-29, End: 2019-12-30

Rule: Gomoku - Swap 2, Games: 68

Round 1
Black Result White
Epifanov Dmitry 2446.48 1 : 0 1701.50 Puzanov Georgi
Riherts Matiss 2375.14 1 : 0 1547.21 Churikova Daria
Gershman Artem 1990.40 1 : 0 2149.08 Orlov Denis
Burtsev Peter 2132.09 1 : 0 1496.63 Petrova Mariia
Kõlar Karl-Ustav 2090.99 1 : 0 1816.44 Vislovich Vladislav
Lääne Rauno 2047.76 1 : 0 1910.37 Nitov Melissa
Lääne Kristjan 1782.38 1 : 0 1972.05 Barinov Rendom
Roginski Roman 1805.53 1 : 0 1668.70 Roshtshina Dilyara
Burtsev Nikolai 1629.72 1 : 0 1708.26 Berdiy Arseniy
Strakulia Lev 1665.62 1 : 0 1530.85 Pukk Martin
Round 2
Black Result White
Epifanov Dmitry 2446.48 1 : 0 2090.99 Kõlar Karl-Ustav
Riherts Matiss 2375.14 1 : 0 1629.72 Burtsev Nikolai
Orlov Denis 2149.08 1 : 0 1496.63 Petrova Mariia
Burtsev Peter 2132.09 1 : 0 1990.40 Gershman Artem
Lääne Rauno 2047.76 1 : 0 1665.62 Strakulia Lev
Barinov Rendom 1972.05 1 : 0 1668.70 Roshtshina Dilyara
Nitov Melissa 1910.37 1 : 0 1530.85 Pukk Martin
Vislovich Vladislav 1816.44 1 : 0 1701.50 Puzanov Georgi
Roginski Roman 1805.53 0.5 : 0.5 1782.38 Lääne Kristjan
Berdiy Arseniy 1708.26 1 : 0 1547.21 Churikova Daria
Round 3
Black Result White
Riherts Matiss 2375.14 1 : 0 2446.48 Epifanov Dmitry
Orlov Denis 2149.08 1 : 0 2090.99 Kõlar Karl-Ustav
Burtsev Peter 2132.09 1 : 0 2047.76 Lääne Rauno
Gershman Artem 1990.40 1 : 0 1547.21 Churikova Daria
Barinov Rendom 1972.05 1 : 0 1530.85 Pukk Martin
Nitov Melissa 1910.37 1 : 0 1668.70 Roshtshina Dilyara
Vislovich Vladislav 1816.44 1 : 0 1782.38 Lääne Kristjan
Roginski Roman 1805.53 1 : 0 1708.26 Berdiy Arseniy
Puzanov Georgi 1701.50 1 : 0 1629.72 Burtsev Nikolai
Strakulia Lev 1665.62 1 : 0 1496.63 Petrova Mariia
Round 4
Black Result White
Epifanov Dmitry 2446.48 1 : 0 1910.37 Nitov Melissa
Riherts Matiss 2375.14 1 : 0 2132.09 Burtsev Peter
Orlov Denis 2149.08 1 : 0 1972.05 Barinov Rendom
Kõlar Karl-Ustav 2090.99 1 : 0 1782.38 Lääne Kristjan
Lääne Rauno 2047.76 1 : 0 1805.53 Roginski Roman
Gershman Artem 1990.40 1 : 0 1701.50 Puzanov Georgi
Vislovich Vladislav 1816.44 1 : 0 1665.62 Strakulia Lev
Berdiy Arseniy 1708.26 1 : 0 1496.63 Petrova Mariia
Pukk Martin 1530.85 1 : 0 1668.70 Roshtshina Dilyara
Burtsev Nikolai 1629.72 1 : 0 1547.21 Churikova Daria
Round 5
Black Result White
Epifanov Dmitry 2446.48 1 : 0 2149.08 Orlov Denis
Riherts Matiss 2375.14 1 : 0 2047.76 Lääne Rauno
Burtsev Peter 2132.09 1 : 0 1805.53 Roginski Roman
Kõlar Karl-Ustav 2090.99 1 : 0 1629.72 Burtsev Nikolai
Gershman Artem 1990.40 1 : 0 1816.44 Vislovich Vladislav
Barinov Rendom 1972.05 1 : 0 1708.26 Berdiy Arseniy
Nitov Melissa 1910.37 1 : 0 1701.50 Puzanov Georgi
Lääne Kristjan 1782.38 1 : 0 1665.62 Strakulia Lev
Roshtshina Dilyara 1668.70 1 : 0 1496.63 Petrova Mariia
Churikova Daria 1547.21 1 : 0 1530.85 Pukk Martin
Round 6
Black Result White
Epifanov Dmitry 2446.48 1 : 0 2132.09 Burtsev Peter
Riherts Matiss 2375.14 0.5 : 0.5 1990.40 Gershman Artem
Kõlar Karl-Ustav 2090.99 1 : 0 1910.37 Nitov Melissa
Lääne Rauno 2047.76 1 : 0 1972.05 Barinov Rendom
Roginski Roman 1805.53 1 : 0 1816.44 Vislovich Vladislav
Lääne Kristjan 1782.38 1 : 0 1547.21 Churikova Daria
Berdiy Arseniy 1708.26 1 : 0 1530.85 Pukk Martin
Puzanov Georgi 1701.50 1 : 0 1665.62 Strakulia Lev
Roshtshina Dilyara 1668.70 1 : 0 1629.72 Burtsev Nikolai
Round 7
Black Result White
Epifanov Dmitry 2446.48 1 : 0 1990.40 Gershman Artem
Riherts Matiss 2375.14 1 : 0 2090.99 Kõlar Karl-Ustav
Burtsev Peter 2132.09 1 : 0 1782.38 Lääne Kristjan
Lääne Rauno 2047.76 1 : 0 1708.26 Berdiy Arseniy
Barinov Rendom 1972.05 1 : 0 1805.53 Roginski Roman
Nitov Melissa 1910.37 1 : 0 1816.44 Vislovich Vladislav
Puzanov Georgi 1701.50 1 : 0 1547.21 Churikova Daria
Roshtshina Dilyara 1668.70 0.5 : 0.5 1665.62 Strakulia Lev
Burtsev Nikolai 1629.72 1 : 0 1530.85 Pukk Martin