Tallinn Open - Gomoku Rating

Tallinn Open

Place: Tallinn, Estonia

Start: 2019-12-29, End: 2019-12-30

Rule: Gomoku - Swap 2, Games: 68

Round 1
Black Result White
Epifanov Dmitry 2441.99 1 : 0 1697.11 Puzanov Georgi
Riherts Matiss 2364.15 1 : 0 1542.30 Churikova Daria
Gershman Artem 1983.12 1 : 0 2142.83 Orlov Denis
Burtsev Peter 2125.52 1 : 0 1493.52 Petrova Mariia
Kõlar Karl-Ustav 2085.69 1 : 0 1812.38 Vislovich Vladislav
Lääne Rauno 2039.34 1 : 0 1905.86 Nitov Melissa
Lääne Kristjan 1776.96 1 : 0 1968.75 Barinov Rendom
Roginski Roman 1798.74 1 : 0 1665.53 Roshtshina Dilyara
Burtsev Nikolai 1620.53 1 : 0 1703.74 Berdiy Arseniy
Strakulia Lev 1662.06 1 : 0 1526.48 Pukk Martin
Round 2
Black Result White
Epifanov Dmitry 2441.99 1 : 0 2085.69 Kõlar Karl-Ustav
Riherts Matiss 2364.15 1 : 0 1620.53 Burtsev Nikolai
Orlov Denis 2142.83 1 : 0 1493.52 Petrova Mariia
Burtsev Peter 2125.52 1 : 0 1983.12 Gershman Artem
Lääne Rauno 2039.34 1 : 0 1662.06 Strakulia Lev
Barinov Rendom 1968.75 1 : 0 1665.53 Roshtshina Dilyara
Nitov Melissa 1905.86 1 : 0 1526.48 Pukk Martin
Vislovich Vladislav 1812.38 1 : 0 1697.11 Puzanov Georgi
Roginski Roman 1798.74 0.5 : 0.5 1776.96 Lääne Kristjan
Berdiy Arseniy 1703.74 1 : 0 1542.30 Churikova Daria
Round 3
Black Result White
Riherts Matiss 2364.15 1 : 0 2441.99 Epifanov Dmitry
Orlov Denis 2142.83 1 : 0 2085.69 Kõlar Karl-Ustav
Burtsev Peter 2125.52 1 : 0 2039.34 Lääne Rauno
Gershman Artem 1983.12 1 : 0 1542.30 Churikova Daria
Barinov Rendom 1968.75 1 : 0 1526.48 Pukk Martin
Nitov Melissa 1905.86 1 : 0 1665.53 Roshtshina Dilyara
Vislovich Vladislav 1812.38 1 : 0 1776.96 Lääne Kristjan
Roginski Roman 1798.74 1 : 0 1703.74 Berdiy Arseniy
Puzanov Georgi 1697.11 1 : 0 1620.53 Burtsev Nikolai
Strakulia Lev 1662.06 1 : 0 1493.52 Petrova Mariia
Round 4
Black Result White
Epifanov Dmitry 2441.99 1 : 0 1905.86 Nitov Melissa
Riherts Matiss 2364.15 1 : 0 2125.52 Burtsev Peter
Orlov Denis 2142.83 1 : 0 1968.75 Barinov Rendom
Kõlar Karl-Ustav 2085.69 1 : 0 1776.96 Lääne Kristjan
Lääne Rauno 2039.34 1 : 0 1798.74 Roginski Roman
Gershman Artem 1983.12 1 : 0 1697.11 Puzanov Georgi
Vislovich Vladislav 1812.38 1 : 0 1662.06 Strakulia Lev
Berdiy Arseniy 1703.74 1 : 0 1493.52 Petrova Mariia
Pukk Martin 1526.48 1 : 0 1665.53 Roshtshina Dilyara
Burtsev Nikolai 1620.53 1 : 0 1542.30 Churikova Daria
Round 5
Black Result White
Epifanov Dmitry 2441.99 1 : 0 2142.83 Orlov Denis
Riherts Matiss 2364.15 1 : 0 2039.34 Lääne Rauno
Burtsev Peter 2125.52 1 : 0 1798.74 Roginski Roman
Kõlar Karl-Ustav 2085.69 1 : 0 1620.53 Burtsev Nikolai
Gershman Artem 1983.12 1 : 0 1812.38 Vislovich Vladislav
Barinov Rendom 1968.75 1 : 0 1703.74 Berdiy Arseniy
Nitov Melissa 1905.86 1 : 0 1697.11 Puzanov Georgi
Lääne Kristjan 1776.96 1 : 0 1662.06 Strakulia Lev
Roshtshina Dilyara 1665.53 1 : 0 1493.52 Petrova Mariia
Churikova Daria 1542.30 1 : 0 1526.48 Pukk Martin
Round 6
Black Result White
Epifanov Dmitry 2441.99 1 : 0 2125.52 Burtsev Peter
Riherts Matiss 2364.15 0.5 : 0.5 1983.12 Gershman Artem
Kõlar Karl-Ustav 2085.69 1 : 0 1905.86 Nitov Melissa
Lääne Rauno 2039.34 1 : 0 1968.75 Barinov Rendom
Roginski Roman 1798.74 1 : 0 1812.38 Vislovich Vladislav
Lääne Kristjan 1776.96 1 : 0 1542.30 Churikova Daria
Berdiy Arseniy 1703.74 1 : 0 1526.48 Pukk Martin
Puzanov Georgi 1697.11 1 : 0 1662.06 Strakulia Lev
Roshtshina Dilyara 1665.53 1 : 0 1620.53 Burtsev Nikolai
Round 7
Black Result White
Epifanov Dmitry 2441.99 1 : 0 1983.12 Gershman Artem
Riherts Matiss 2364.15 1 : 0 2085.69 Kõlar Karl-Ustav
Burtsev Peter 2125.52 1 : 0 1776.96 Lääne Kristjan
Lääne Rauno 2039.34 1 : 0 1703.74 Berdiy Arseniy
Barinov Rendom 1968.75 1 : 0 1798.74 Roginski Roman
Nitov Melissa 1905.86 1 : 0 1812.38 Vislovich Vladislav
Puzanov Georgi 1697.11 1 : 0 1542.30 Churikova Daria
Roshtshina Dilyara 1665.53 0.5 : 0.5 1662.06 Strakulia Lev
Burtsev Nikolai 1620.53 1 : 0 1526.48 Pukk Martin