2nd Polish Gomoku Championship - FINAL - Gomoku Rating

2nd Polish Gomoku Championship - FINAL

Place: Kraków, Poland

Start: 2006-03-12, End: 2006-03-12

Rule: Gomoku - Swap, Games: 45

Round 1
Black Result White
Nowakowski Maciej 2521.48 0 : 1 2418.44 Fitzermann Adrian
Tamioła Artur 2474.95 1 : 0 2290.59 Nowak Paweł
Zakonnik Andrzej 2375.46 0.5 : 0.5 2216.01 Niedbalec Marcin
Laube Pavel 2360.02 0 : 1 2256.97 Pawela Kamil
Gorzecki Marek 2261.71 0 : 1 2238.15 Porczak Marcin
Round 2
Black Result White
Nowakowski Maciej 2521.48 1 : 0 2360.02 Laube Pavel
Pawela Kamil 2256.97 1 : 0 2474.95 Tamioła Artur
Fitzermann Adrian 2418.44 1 : 0 2216.01 Niedbalec Marcin
Porczak Marcin 2238.15 1 : 0 2375.46 Zakonnik Andrzej
Nowak Paweł 2290.59 0 : 1 2261.71 Gorzecki Marek
Round 3
Black Result White
Tamioła Artur 2474.95 0 : 1 2521.48 Nowakowski Maciej
Laube Pavel 2360.02 1 : 0 2418.44 Fitzermann Adrian
Zakonnik Andrzej 2375.46 1 : 0 2290.59 Nowak Paweł
Gorzecki Marek 2261.71 0 : 1 2256.97 Pawela Kamil
Niedbalec Marcin 2216.01 0.5 : 0.5 2238.15 Porczak Marcin
Round 4
Black Result White
Nowakowski Maciej 2521.48 1 : 0 2261.71 Gorzecki Marek
Laube Pavel 2360.02 0 : 1 2474.95 Tamioła Artur
Fitzermann Adrian 2418.44 1 : 0 2238.15 Porczak Marcin
Pawela Kamil 2256.97 0 : 1 2375.46 Zakonnik Andrzej
Nowak Paweł 2290.59 1 : 0 2216.01 Niedbalec Marcin
Round 5
Black Result White
Zakonnik Andrzej 2375.46 0 : 1 2521.48 Nowakowski Maciej
Tamioła Artur 2474.95 1 : 0 2418.44 Fitzermann Adrian
Gorzecki Marek 2261.71 1 : 0 2360.02 Laube Pavel
Porczak Marcin 2238.15 0 : 1 2290.59 Nowak Paweł
Niedbalec Marcin 2216.01 1 : 0 2256.97 Pawela Kamil
Round 6
Black Result White
Nowakowski Maciej 2521.48 1 : 0 2216.01 Niedbalec Marcin
Tamioła Artur 2474.95 0 : 1 2261.71 Gorzecki Marek
Fitzermann Adrian 2418.44 0.5 : 0.5 2290.59 Nowak Paweł
Laube Pavel 2360.02 1 : 0 2375.46 Zakonnik Andrzej
Pawela Kamil 2256.97 1 : 0 2238.15 Porczak Marcin
Round 7
Black Result White
Porczak Marcin 2238.15 0.5 : 0.5 2521.48 Nowakowski Maciej
Zakonnik Andrzej 2375.46 0 : 1 2474.95 Tamioła Artur
Gorzecki Marek 2261.71 0 : 1 2418.44 Fitzermann Adrian
Niedbalec Marcin 2216.01 1 : 0 2360.02 Laube Pavel
Nowak Paweł 2290.59 0.5 : 0.5 2256.97 Pawela Kamil
Round 8
Black Result White
Nowakowski Maciej 2521.48 1 : 0 2290.59 Nowak Paweł
Tamioła Artur 2474.95 1 : 0 2216.01 Niedbalec Marcin
Fitzermann Adrian 2418.44 0.5 : 0.5 2256.97 Pawela Kamil
Gorzecki Marek 2261.71 0 : 1 2375.46 Zakonnik Andrzej
Laube Pavel 2360.02 1 : 0 2238.15 Porczak Marcin
Round 9
Black Result White
Pawela Kamil 2256.97 0 : 1 2521.48 Nowakowski Maciej
Porczak Marcin 2238.15 0 : 1 2474.95 Tamioła Artur
Zakonnik Andrzej 2375.46 1 : 0 2418.44 Fitzermann Adrian
Nowak Paweł 2290.59 1 : 0 2360.02 Laube Pavel
Niedbalec Marcin 2216.01 0 : 1 2261.71 Gorzecki Marek