2nd Polish Gomoku Championship - FINAL - Gomoku Rating

2nd Polish Gomoku Championship - FINAL

Place: Kraków, Poland

Start: 2006-03-12, End: 2006-03-12

Rule: Gomoku - Swap, Games: 45

Round 1
Black Result White
Nowakowski Maciej 2523.41 0 : 1 2420.35 Fitzermann Adrian
Tamioła Artur 2476.94 1 : 0 2292.52 Nowak Paweł
Zakonnik Andrzej 2377.20 0.5 : 0.5 2217.72 Niedbalec Marcin
Laube Pavel 2361.74 0 : 1 2258.99 Pawela Kamil
Gorzecki Marek 2263.54 0 : 1 2240.09 Porczak Marcin
Round 2
Black Result White
Nowakowski Maciej 2523.41 1 : 0 2361.74 Laube Pavel
Pawela Kamil 2258.99 1 : 0 2476.94 Tamioła Artur
Fitzermann Adrian 2420.35 1 : 0 2217.72 Niedbalec Marcin
Porczak Marcin 2240.09 1 : 0 2377.20 Zakonnik Andrzej
Nowak Paweł 2292.52 0 : 1 2263.54 Gorzecki Marek
Round 3
Black Result White
Tamioła Artur 2476.94 0 : 1 2523.41 Nowakowski Maciej
Laube Pavel 2361.74 1 : 0 2420.35 Fitzermann Adrian
Zakonnik Andrzej 2377.20 1 : 0 2292.52 Nowak Paweł
Gorzecki Marek 2263.54 0 : 1 2258.99 Pawela Kamil
Niedbalec Marcin 2217.72 0.5 : 0.5 2240.09 Porczak Marcin
Round 4
Black Result White
Nowakowski Maciej 2523.41 1 : 0 2263.54 Gorzecki Marek
Laube Pavel 2361.74 0 : 1 2476.94 Tamioła Artur
Fitzermann Adrian 2420.35 1 : 0 2240.09 Porczak Marcin
Pawela Kamil 2258.99 0 : 1 2377.20 Zakonnik Andrzej
Nowak Paweł 2292.52 1 : 0 2217.72 Niedbalec Marcin
Round 5
Black Result White
Zakonnik Andrzej 2377.20 0 : 1 2523.41 Nowakowski Maciej
Tamioła Artur 2476.94 1 : 0 2420.35 Fitzermann Adrian
Gorzecki Marek 2263.54 1 : 0 2361.74 Laube Pavel
Porczak Marcin 2240.09 0 : 1 2292.52 Nowak Paweł
Niedbalec Marcin 2217.72 1 : 0 2258.99 Pawela Kamil
Round 6
Black Result White
Nowakowski Maciej 2523.41 1 : 0 2217.72 Niedbalec Marcin
Tamioła Artur 2476.94 0 : 1 2263.54 Gorzecki Marek
Fitzermann Adrian 2420.35 0.5 : 0.5 2292.52 Nowak Paweł
Laube Pavel 2361.74 1 : 0 2377.20 Zakonnik Andrzej
Pawela Kamil 2258.99 1 : 0 2240.09 Porczak Marcin
Round 7
Black Result White
Porczak Marcin 2240.09 0.5 : 0.5 2523.41 Nowakowski Maciej
Zakonnik Andrzej 2377.20 0 : 1 2476.94 Tamioła Artur
Gorzecki Marek 2263.54 0 : 1 2420.35 Fitzermann Adrian
Niedbalec Marcin 2217.72 1 : 0 2361.74 Laube Pavel
Nowak Paweł 2292.52 0.5 : 0.5 2258.99 Pawela Kamil
Round 8
Black Result White
Nowakowski Maciej 2523.41 1 : 0 2292.52 Nowak Paweł
Tamioła Artur 2476.94 1 : 0 2217.72 Niedbalec Marcin
Fitzermann Adrian 2420.35 0.5 : 0.5 2258.99 Pawela Kamil
Gorzecki Marek 2263.54 0 : 1 2377.20 Zakonnik Andrzej
Laube Pavel 2361.74 1 : 0 2240.09 Porczak Marcin
Round 9
Black Result White
Pawela Kamil 2258.99 0 : 1 2523.41 Nowakowski Maciej
Porczak Marcin 2240.09 0 : 1 2476.94 Tamioła Artur
Zakonnik Andrzej 2377.20 1 : 0 2420.35 Fitzermann Adrian
Nowak Paweł 2292.52 1 : 0 2361.74 Laube Pavel
Niedbalec Marcin 2217.72 0 : 1 2263.54 Gorzecki Marek